Player Event History (Last 9999 Days)Date ![]() |
Type | Description | Server | Map |
| 2024-07-10 22:35:40 | Disconnect | I left the game. | LetzPlay | L4D2 Public #1 [STATS] | c5m5_bridge |
| 2024-07-10 22:35:14 | Entry | I entered the game. | LetzPlay | L4D2 Public #1 [STATS] | c5m5_bridge |
| 2024-07-10 22:34:24 | Kill | I killed infected with a headshot from pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:34:24 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:34:22 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:34:19 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:34:18 | Kill | I killed infected with a headshot from pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:34:18 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:34:15 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:33:51 | Death | BOT-Charger killed me with charger_claw. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:33:51 | Action | BOT-Charger triggered "Incapacitated/Killed Survivor" against me. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:33:46 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:33:42 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:33:22 | Kill | I killed BOT-Smoker with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:33:22 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:32:46 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:32:41 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:32:35 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:32:32 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:32:30 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:32:28 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:32:24 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:32:24 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:32:24 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:32:21 | Kill | I killed BOT-Charger with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:32:21 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:32:20 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:32:12 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:31:46 | Death | infected killed me with infected. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:31:46 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:31:44 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:31:41 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:31:40 | Kill | I killed infected with a headshot from pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:31:40 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:31:38 | Kill | I killed witch with pistol_magnum. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:31:38 | Action | I received a points bonus of 3 for triggering "Killed a Witch". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:31:25 | Kill | I killed infected with pistol_magnum. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:31:17 | Kill | I killed infected with pistol_magnum. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:31:12 | Kill | I killed infected with a headshot from pistol_magnum. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:31:12 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:30:37 | Death | BOT-Hunter killed me with hunter_claw. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:30:37 | Action | BOT-Hunter triggered "Incapacitated/Killed Survivor" against me. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:30:16 | Kill | I killed infected with pistol_magnum. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:29:58 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:29:58 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:29:57 | Kill | I killed infected with a headshot from pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:29:57 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:29:55 | Kill | I killed infected with a headshot from pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:29:55 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-07-10 22:29:39 | Kill | I killed infected with a headshot from pistol_magnum. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0229 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0229 Seconds
All images are copyrighted by their respective owners.
[Admin]




