HLstatsX Community Edition
  • CSTRIKE
  • HL2MP
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 9999 Days)

Date sort-descending.gif Type Description Server Map
2024-06-23 18:40:05 Kill I killed infected with pistol. LetzPlay | L4D2 Public #1 [STATS] curling_stadium
2024-06-23 18:40:05 Kill I killed infected with pistol. LetzPlay | L4D2 Public #1 [STATS] curling_stadium
2024-06-23 18:40:01 Kill I killed infected with pistol. LetzPlay | L4D2 Public #1 [STATS] curling_stadium
2024-06-23 18:40:00 Role I changed role to Mechanic. LetzPlay | L4D2 Public #1 [STATS] curling_stadium
2024-06-23 18:40:00 Kill I killed infected with pistol. LetzPlay | L4D2 Public #1 [STATS] curling_stadium
2024-06-23 18:39:34 Team I joined team "Survivor" (Survivors). LetzPlay | L4D2 Public #1 [STATS] curling_stadium
2024-06-23 18:39:30 Entry I entered the game. LetzPlay | L4D2 Public #1 [STATS] curling_stadium
2024-06-23 18:37:57 Kill I killed BOT-Smoker with pistol_magnum. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:37:57 Action I received a points bonus of 1 for triggering "Killed a Smoker". LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:37:55 Kill I killed infected with a headshot from pistol_magnum. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:37:55 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:37:44 Kill I killed infected with smg. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:37:43 Kill I killed infected with smg. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:37:43 Kill I killed infected with smg. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:37:42 Kill I killed infected with smg. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:37:38 Kill I killed infected with smg. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:37:38 Kill I killed BOT-Jockey with smg. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:37:38 Action I received a points bonus of 3 for triggering "Killed a Jockey". LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:37:37 Kill I killed infected with smg. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:37:37 Kill I killed infected with smg. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:37:37 Kill I killed infected with a headshot from smg. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:37:37 Kill I killed infected with a headshot from smg. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:37:37 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:37:37 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:37:36 Kill I killed infected with smg. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:37:36 Kill I killed infected with smg. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:37:36 Kill I killed infected with a headshot from smg. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:37:36 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:37:33 Kill I killed infected with smg. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:37:33 Kill I killed infected with smg. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:37:32 Kill I killed infected with smg. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:37:32 Kill I killed infected with smg. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:37:32 Kill I killed infected with smg. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:37:32 Kill I killed infected with smg. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:37:31 Kill I killed infected with smg. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:37:31 Kill I killed infected with smg. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:37:30 Kill I killed infected with smg. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:37:30 Kill I killed infected with smg. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:37:30 Kill I killed infected with smg. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:37:26 Kill I killed infected with pistol_magnum. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:37:26 Kill I killed infected with pistol_magnum. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:37:02 Kill I killed infected with pistol_magnum. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:36:49 Kill I killed infected with a headshot from pistol_magnum. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:36:49 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:36:41 Kill I killed BOT-Boomer with pistol_magnum. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:36:41 Action I received a points bonus of 1 for triggering "Killed a Boomer". LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:36:37 Kill I killed BOT-Spitter with a headshot from pistol_magnum. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:36:37 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:36:37 Action I received a points bonus of 3 for triggering "Killed a Spitter". LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-23 18:36:35 Kill I killed BOT-Hunter with a headshot from pistol_magnum. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway


Page: 1 2 3 4







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0247 Seconds
All images are copyrighted by their respective owners.

[Admin]