HLstatsX Community Edition
  • CSTRIKE
  • HL2MP
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 9999 Days)

Date sort-ascending.gif Type Description Server Map
2024-06-23 17:21:38 Connect I connected to the server. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:22:06 Entry I entered the game. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:22:42 Team I joined team "Survivor" (Survivors). LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:23:13 Kill I killed infected with dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:23:13 Role I changed role to Producer. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:23:15 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:23:15 Kill I killed infected with a headshot from dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:23:16 Kill I killed infected with dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:23:20 Kill I killed infected with dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:23:23 Kill I killed infected with dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:23:29 Kill I killed infected with dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:23:38 Kill I killed infected with dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:23:43 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:23:43 Kill I killed infected with a headshot from dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:23:49 Kill I killed infected with dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:24:07 Kill I killed infected with pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:24:11 Kill I killed infected with pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:26:15 Kill I killed infected with pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:26:47 Kill I killed infected with dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:27:09 Action I received a points bonus of 3 for triggering "Killed a Jockey". LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:27:09 Kill I killed BOT-Jockey with dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:27:17 Kill I killed infected with pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:27:19 Kill I killed infected with pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:27:21 Kill I killed infected with pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:27:45 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:27:45 Kill I killed infected with a headshot from dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:27:46 Kill I killed infected with dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:28:19 Action I received a points bonus of 3 for triggering "Killed a Charger". LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:28:19 Kill I killed BOT-Charger with dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:28:33 Kill I killed infected with vomitjar. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:28:35 Kill I killed infected with vomitjar. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:29:00 Kill I killed infected with dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:29:04 Kill I killed infected with pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:29:07 Kill I killed infected with pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:29:09 Kill I killed infected with pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:29:18 Kill I killed infected with pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:29:27 Kill I killed infected with pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:29:28 Kill I killed infected with pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:29:42 Kill I killed infected with dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:29:44 Kill I killed infected with dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:29:47 Kill I killed infected with pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:29:49 Kill I killed infected with pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:30:01 Kill I killed infected with pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:30:04 Kill I killed infected with pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-06-23 17:31:39 Disconnect I left the game. LetzPlay | L4D2 Public #1 [STATS] styleguide_semiurban_01







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0211 Seconds
All images are copyrighted by their respective owners.

[Admin]