Player Event History (Last 9999 Days)Date ![]() |
Type | Description | Server | Map |
| 2024-06-23 17:31:24 | Disconnect | I left the game. | LetzPlay | L4D2 Public #1 [STATS] | styleguide_semiurban_01 |
| 2024-06-23 17:30:23 | Kill | I killed infected with hunting_rifle. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:30:00 | Kill | I killed infected with hunting_rifle. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:29:56 | Kill | I killed BOT-Spitter with hunting_rifle. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:29:56 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:29:33 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:29:31 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:29:09 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:29:09 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:29:09 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:29:07 | Kill | I killed witch with a headshot from melee. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:29:07 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:29:07 | Action | I received a points bonus of 3 for triggering "Killed a Witch". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:29:05 | Kill | I killed infected with a headshot from pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:29:05 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:28:58 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:28:51 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:28:50 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:28:48 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:28:44 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:28:43 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:28:42 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:28:42 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:28:39 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:28:38 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:28:33 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:28:33 | Kill | I killed infected with a headshot from melee. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:28:33 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:28:27 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:28:26 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:28:24 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:27:36 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:27:36 | Kill | I killed infected with a headshot from pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:27:36 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:27:14 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:27:09 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:27:07 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:27:07 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:27:07 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:27:04 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:26:52 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:26:52 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:26:46 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:26:46 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:26:45 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:26:40 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:26:40 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:26:04 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:25:22 | Kill | I killed BOT-Charger with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-06-23 17:25:22 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
Page: 1 2
Go to: Herobrineć©™'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0244 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0244 Seconds
All images are copyrighted by their respective owners.
[Admin]




