HLstatsX Community Edition
  • CSTRIKE
  • HL2MP
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 9999 Days)

Date sort-descending.gif Type Description Server Map
2024-06-22 19:06:52 Disconnect I left the game. LetzPlay | L4D2 Public #1 [STATS] c12m2_traintunnel
2024-06-22 19:06:03 Entry I entered the game. LetzPlay | L4D2 Public #1 [STATS] c12m2_traintunnel
2024-06-22 19:05:12 Kill I killed infected with a headshot from pistol. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 19:05:12 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 19:05:10 Friendly Fire My teammate Caudillo killed me with pistol. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 19:04:57 Kill I killed infected with smg_mp5. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 19:04:51 Kill I killed infected with smg_mp5. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 19:04:48 Kill I killed infected with smg_mp5. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 19:04:38 Kill I killed infected with smg_mp5. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 19:04:37 Kill I killed infected with smg_mp5. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 19:04:31 Kill I killed infected with smg_mp5. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 19:04:29 Kill I killed infected with smg_mp5. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 19:03:57 Kill I killed infected with smg_mp5. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 19:03:29 Kill I killed infected with smg_mp5. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 19:03:27 Kill I killed infected with smg_mp5. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 19:03:24 Kill I killed infected with smg_mp5. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 19:03:16 Kill I killed infected with smg_mp5. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 19:03:16 Action BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 19:03:15 Kill I killed infected with smg_mp5. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 19:03:06 Kill I killed infected with smg_mp5. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 19:02:56 Kill I killed infected with smg_mp5. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 19:02:15 Death witch killed me with witch. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 19:02:15 Action witch triggered "Incapacitated/Killed Survivor" against me. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 19:02:14 Kill I killed BOT-Jockey with inferno. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 19:02:14 Action I received a points bonus of 3 for triggering "Killed a Jockey". LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 19:01:45 Kill I killed infected with pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 19:01:39 Kill I killed infected with a headshot from pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 19:01:39 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 19:01:15 Kill I killed infected with pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 19:01:14 Kill I killed infected with pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 19:01:14 Kill I killed infected with pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 19:00:27 Kill I killed infected with pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 19:00:20 Kill I killed infected with pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 19:00:09 Kill I killed infected with pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 19:00:08 Kill I killed infected with pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 19:00:08 Kill I killed infected with a headshot from pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 19:00:08 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 19:00:06 Kill I killed infected with pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 18:58:53 Kill I killed BOT-Boomer with pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 18:58:53 Action I received a points bonus of 1 for triggering "Killed a Boomer". LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 18:57:42 Kill I killed infected with pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 18:57:41 Kill I killed infected with pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 18:57:39 Kill I killed infected with pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 18:57:31 Kill I killed infected with pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 18:57:28 Kill I killed infected with pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 18:57:27 Kill I killed infected with pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 18:57:25 Kill I killed infected with pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 18:57:24 Kill I killed infected with pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 18:57:24 Kill I killed infected with pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway
2024-06-22 18:57:24 Kill I killed infected with pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c2m1_highway


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0204 Seconds
All images are copyrighted by their respective owners.

[Admin]