Player Event History (Last 9999 Days)Date ![]() |
Type | Description | Server | Map |
| 2024-01-14 20:48:43 | Connect | I connected to the server. | Unknown | c5m1_waterfront |
| 2024-01-14 20:49:00 | Entry | I entered the game. | Unknown | c5m1_waterfront |
| 2024-01-14 20:49:07 | Team | I joined team "Survivor" (Survivors). | Unknown | c5m1_waterfront |
| 2024-01-14 20:49:15 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c5m1_waterfront |
| 2024-01-14 20:49:15 | Kill | I killed infected with a headshot from smg_silenced. | Unknown | c5m1_waterfront |
| 2024-01-14 20:49:15 | Role | I changed role to Gambler. | Unknown | c5m1_waterfront |
| 2024-01-14 20:49:17 | Kill | I killed infected with smg_silenced. | Unknown | c5m1_waterfront |
| 2024-01-14 20:49:17 | Kill | I killed infected with smg_silenced. | Unknown | c5m1_waterfront |
| 2024-01-14 20:49:22 | Kill | I killed infected with smg_silenced. | Unknown | c5m1_waterfront |
| 2024-01-14 20:49:22 | Kill | I killed infected with smg_silenced. | Unknown | c5m1_waterfront |
| 2024-01-14 20:49:24 | Kill | I killed infected with smg_silenced. | Unknown | c5m1_waterfront |
| 2024-01-14 20:49:27 | Kill | I killed infected with smg_silenced. | Unknown | c5m1_waterfront |
| 2024-01-14 20:49:35 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c5m1_waterfront |
| 2024-01-14 20:49:35 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c5m1_waterfront |
| 2024-01-14 20:49:35 | Kill | I killed infected with a headshot from smg_silenced. | Unknown | c5m1_waterfront |
| 2024-01-14 20:49:35 | Kill | I killed infected with a headshot from smg_silenced. | Unknown | c5m1_waterfront |
| 2024-01-14 20:49:47 | Kill | I killed infected with smg_silenced. | Unknown | c5m1_waterfront |
| 2024-01-14 20:49:48 | Kill | I killed infected with smg_silenced. | Unknown | c5m1_waterfront |
| 2024-01-14 20:49:51 | Kill | I killed infected with smg_silenced. | Unknown | c5m1_waterfront |
| 2024-01-14 20:49:53 | Kill | I killed infected with smg_silenced. | Unknown | c5m1_waterfront |
| 2024-01-14 20:49:56 | Kill | I killed infected with smg_silenced. | Unknown | c5m1_waterfront |
| 2024-01-14 20:49:58 | Kill | I killed infected with smg_silenced. | Unknown | c5m1_waterfront |
| 2024-01-14 20:49:59 | Kill | I killed infected with smg_silenced. | Unknown | c5m1_waterfront |
| 2024-01-14 20:50:01 | Kill | I killed infected with smg_silenced. | Unknown | c5m1_waterfront |
| 2024-01-14 20:50:02 | Kill | I killed infected with smg_silenced. | Unknown | c5m1_waterfront |
| 2024-01-14 20:50:05 | Kill | I killed infected with smg_silenced. | Unknown | c5m1_waterfront |
| 2024-01-14 20:50:07 | Kill | I killed infected with smg_silenced. | Unknown | c5m1_waterfront |
| 2024-01-14 20:50:08 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c5m1_waterfront |
| 2024-01-14 20:50:08 | Kill | I killed infected with smg_silenced. | Unknown | c5m1_waterfront |
| 2024-01-14 20:50:08 | Kill | I killed infected with a headshot from smg_silenced. | Unknown | c5m1_waterfront |
| 2024-01-14 20:50:11 | Kill | I killed infected with smg_silenced. | Unknown | c5m1_waterfront |
| 2024-01-14 20:50:13 | Kill | I killed infected with smg_silenced. | Unknown | c5m1_waterfront |
| 2024-01-14 20:50:15 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c5m1_waterfront |
| 2024-01-14 20:50:15 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c5m1_waterfront |
| 2024-01-14 20:50:15 | Kill | I killed infected with a headshot from smg_silenced. | Unknown | c5m1_waterfront |
| 2024-01-14 20:50:15 | Kill | I killed infected with a headshot from smg_silenced. | Unknown | c5m1_waterfront |
| 2024-01-14 20:50:20 | Kill | I killed infected with smg_silenced. | Unknown | c5m1_waterfront |
| 2024-01-14 20:50:23 | Kill | I killed infected with smg_silenced. | Unknown | c5m1_waterfront |
| 2024-01-14 20:50:25 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c5m1_waterfront |
| 2024-01-14 20:50:25 | Kill | I killed infected with smg_silenced. | Unknown | c5m1_waterfront |
| 2024-01-14 20:50:25 | Kill | I killed infected with a headshot from smg_silenced. | Unknown | c5m1_waterfront |
| 2024-01-14 20:50:28 | Kill | I killed infected with smg_silenced. | Unknown | c5m1_waterfront |
| 2024-01-14 20:50:34 | Kill | I killed infected with smg_silenced. | Unknown | c5m1_waterfront |
| 2024-01-14 20:50:43 | Kill | I killed infected with dual_pistols. | Unknown | c5m1_waterfront |
| 2024-01-14 20:50:48 | Kill | I killed infected with dual_pistols. | Unknown | c5m1_waterfront |
| 2024-01-14 20:51:35 | Entry | I entered the game. | Unknown | c13m1_alpinecreek |
| 2024-01-14 20:51:52 | Disconnect | I left the game. | Unknown | c13m1_alpinecreek |
Go to: H138's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0247 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0247 Seconds
All images are copyrighted by their respective owners.
[Admin]




