Player Event History (Last 9999 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-16 22:18:41 | Team | I joined team "Survivor" (Survivors). | LetzPlay | L4D Public #1 [STATS] | l4d_smalltown01_caves |
| 2026-10-16 22:18:41 | Disconnect | I left the game. | LetzPlay | L4D Public #1 [STATS] | l4d_smalltown01_caves |
| 2026-10-16 22:18:26 | Entry | I entered the game. | LetzPlay | L4D Public #1 [STATS] | l4d_smalltown01_caves |
| 2026-10-16 22:17:40 | Kill | I killed infected with a headshot from pumpshotgun. | LetzPlay | L4D Public #1 [STATS] | l4d_hospital01_apartment |
| 2026-10-16 22:17:40 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D Public #1 [STATS] | l4d_hospital01_apartment |
| 2026-10-16 22:17:37 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D Public #1 [STATS] | l4d_hospital01_apartment |
| 2026-10-16 22:17:36 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D Public #1 [STATS] | l4d_hospital01_apartment |
| 2026-10-16 22:17:35 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D Public #1 [STATS] | l4d_hospital01_apartment |
| 2026-10-16 22:17:12 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D Public #1 [STATS] | l4d_hospital01_apartment |
| 2026-10-16 22:17:10 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D Public #1 [STATS] | l4d_hospital01_apartment |
| 2026-10-16 22:17:09 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D Public #1 [STATS] | l4d_hospital01_apartment |
| 2026-10-16 22:17:08 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D Public #1 [STATS] | l4d_hospital01_apartment |
| 2026-10-16 22:16:55 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D Public #1 [STATS] | l4d_hospital01_apartment |
| 2026-10-16 22:16:15 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D Public #1 [STATS] | l4d_hospital01_apartment |
| 2026-10-16 22:16:15 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D Public #1 [STATS] | l4d_hospital01_apartment |
| 2026-10-16 22:16:10 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D Public #1 [STATS] | l4d_hospital01_apartment |
| 2026-10-16 22:16:04 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D Public #1 [STATS] | l4d_hospital01_apartment |
| 2026-10-16 22:16:04 | Kill | I killed infected with a headshot from pumpshotgun. | LetzPlay | L4D Public #1 [STATS] | l4d_hospital01_apartment |
| 2026-10-16 22:16:04 | Kill | I killed infected with a headshot from pumpshotgun. | LetzPlay | L4D Public #1 [STATS] | l4d_hospital01_apartment |
| 2026-10-16 22:16:04 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D Public #1 [STATS] | l4d_hospital01_apartment |
| 2026-10-16 22:16:04 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D Public #1 [STATS] | l4d_hospital01_apartment |
| 2026-10-16 22:15:58 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D Public #1 [STATS] | l4d_hospital01_apartment |
| 2026-10-16 22:15:58 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D Public #1 [STATS] | l4d_hospital01_apartment |
| 2026-10-16 22:15:56 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D Public #1 [STATS] | l4d_hospital01_apartment |
| 2026-10-16 22:15:52 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D Public #1 [STATS] | l4d_hospital01_apartment |
| 2026-10-16 22:15:52 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D Public #1 [STATS] | l4d_hospital01_apartment |
| 2026-10-16 22:15:51 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D Public #1 [STATS] | l4d_hospital01_apartment |
| 2026-10-16 22:15:51 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D Public #1 [STATS] | l4d_hospital01_apartment |
| 2026-10-16 22:15:50 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D Public #1 [STATS] | l4d_hospital01_apartment |
| 2026-10-16 22:15:48 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D Public #1 [STATS] | l4d_hospital01_apartment |
| 2026-10-16 22:15:46 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D Public #1 [STATS] | l4d_hospital01_apartment |
| 2026-10-16 22:15:43 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D Public #1 [STATS] | l4d_hospital01_apartment |
| 2026-10-16 22:15:42 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D Public #1 [STATS] | l4d_hospital01_apartment |
| 2026-10-16 22:15:40 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D Public #1 [STATS] | l4d_hospital01_apartment |
| 2026-10-16 22:15:16 | Team | I joined team "Survivor" (Survivors). | LetzPlay | L4D Public #1 [STATS] | l4d_hospital01_apartment |
| 2026-10-16 22:15:16 | Entry | I entered the game. | LetzPlay | L4D Public #1 [STATS] | l4d_hospital01_apartment |
| 2026-10-16 22:15:00 | Role | I changed role to Biker. | LetzPlay | L4D Public #1 [STATS] | l4d_farm04_barn |
| 2026-10-16 22:14:41 | Team | I joined team "Survivor" (Survivors). | LetzPlay | L4D Public #1 [STATS] | l4d_farm04_barn |
| 2026-10-16 22:14:22 | Entry | I entered the game. | LetzPlay | L4D Public #1 [STATS] | l4d_farm04_barn |
| 2026-10-16 22:14:16 | Connect | I connected to the server. | LetzPlay | L4D Public #1 [STATS] | l4d_farm04_barn |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0189 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0189 Seconds
All images are copyrighted by their respective owners.
[Admin]




