Player Event History (Last 9999 Days)Date ![]() |
Type | Description | Server | Map |
| 2024-01-08 20:54:58 | Disconnect | I left the game. | Unknown | c4m4_milltown_b |
| 2024-01-08 20:54:24 | Entry | I entered the game. | Unknown | c4m4_milltown_b |
| 2024-01-08 20:54:14 | Connect | I connected to the server. | Unknown | c4m4_milltown_b |
| 2024-01-08 20:54:12 | Disconnect | I left the game. | Unknown | c4m4_milltown_b |
| 2024-01-08 20:53:43 | Entry | I entered the game. | Unknown | c4m4_milltown_b |
| 2024-01-08 20:53:33 | Connect | I connected to the server. | Unknown | c4m4_milltown_b |
| 2024-01-08 20:53:30 | Disconnect | I left the game. | Unknown | c4m4_milltown_b |
| 2024-01-08 20:52:23 | Entry | I entered the game. | Unknown | c4m4_milltown_b |
| 2024-01-08 20:51:38 | Kill | I killed BOT-Boomer with a headshot from rifle. | Unknown | |
| 2024-01-08 20:51:38 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | |
| 2024-01-08 20:51:38 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Unknown | |
| 2024-01-08 20:50:27 | Kill | I killed infected with sniper_military. | Unknown | |
| 2024-01-08 20:50:25 | Kill | I killed infected with sniper_military. | Unknown | |
| 2024-01-08 20:50:16 | Kill | I killed infected with sniper_military. | Unknown | |
| 2024-01-08 20:50:14 | Kill | I killed infected with sniper_military. | Unknown | |
| 2024-01-08 20:50:13 | Kill | I killed infected with sniper_military. | Unknown | |
| 2024-01-08 20:50:13 | Kill | I killed infected with a headshot from sniper_military. | Unknown | |
| 2024-01-08 20:50:13 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | |
| 2024-01-08 20:50:09 | Kill | I killed BOT-Jockey with sniper_military. | Unknown | |
| 2024-01-08 20:50:09 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | Unknown | |
| 2024-01-08 20:50:03 | Kill | I killed infected with pistol. | Unknown | |
| 2024-01-08 20:50:00 | Kill | I killed infected with pistol. | Unknown | |
| 2024-01-08 20:49:01 | Kill | I killed BOT-Boomer with sniper_military. | Unknown | |
| 2024-01-08 20:49:01 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Unknown | |
| 2024-01-08 20:48:46 | Kill | I killed infected with sniper_military. | Unknown | |
| 2024-01-08 20:48:38 | Kill | I killed infected with sniper_military. | Unknown | |
| 2024-01-08 20:48:38 | Kill | I killed infected with a headshot from sniper_military. | Unknown | |
| 2024-01-08 20:48:38 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | |
| 2024-01-08 20:48:37 | Kill | I killed infected with sniper_military. | Unknown | |
| 2024-01-08 20:48:36 | Kill | I killed infected with sniper_military. | Unknown | |
| 2024-01-08 20:48:35 | Kill | I killed infected with sniper_military. | Unknown | |
| 2024-01-08 20:48:34 | Kill | I killed infected with sniper_military. | Unknown | |
| 2024-01-08 20:48:29 | Kill | I killed infected with sniper_military. | Unknown | |
| 2024-01-08 20:48:28 | Kill | I killed infected with sniper_military. | Unknown | |
| 2024-01-08 20:48:09 | Kill | I killed BOT-Spitter with a headshot from sniper_military. | Unknown | |
| 2024-01-08 20:48:09 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | |
| 2024-01-08 20:48:09 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | Unknown | |
| 2024-01-08 20:46:47 | Kill | I killed infected with pistol. | Unknown | |
| 2024-01-08 20:46:35 | Kill | I killed infected with pistol. | Unknown | |
| 2024-01-08 20:46:35 | Kill | I killed infected with pistol. | Unknown | |
| 2024-01-08 20:46:34 | Kill | I killed infected with pistol. | Unknown | |
| 2024-01-08 20:46:34 | Kill | I killed infected with a headshot from pistol. | Unknown | |
| 2024-01-08 20:46:34 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | |
| 2024-01-08 20:46:33 | Kill | I killed infected with a headshot from pistol. | Unknown | |
| 2024-01-08 20:46:33 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | |
| 2024-01-08 20:42:23 | Kill | I killed BOT-Tank with entityflame. | Unknown | c6m1_riverbank |
| 2024-01-08 20:42:23 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | Unknown | c6m1_riverbank |
| 2024-01-08 20:41:54 | Death | BOT-Tank killed me with prop_physics. | Unknown | c6m1_riverbank |
| 2024-01-08 20:41:54 | Action | BOT-Tank triggered "Incapacitated/Killed Survivor" against me. | Unknown | c6m1_riverbank |
| 2024-01-08 20:41:51 | Kill | I killed infected with inferno. | Unknown | c6m1_riverbank |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0245 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0245 Seconds
All images are copyrighted by their respective owners.
[Admin]




