Player Event History (Last 9999 Days)Date ![]() |
Type | Description | Server | Map |
| 2024-01-07 21:36:49 | Disconnect | I left the game. | Unknown | c4m1_milltown_a |
| 2024-01-07 21:36:43 | Role | I changed role to Producer. | Unknown | c4m1_milltown_a |
| 2024-01-07 21:36:43 | Kill | I killed infected with pistol. | Unknown | c4m1_milltown_a |
| 2024-01-07 21:36:19 | Team | I joined team "Survivor" (Survivors). | Unknown | c4m1_milltown_a |
| 2024-01-07 21:36:14 | Entry | I entered the game. | Unknown | c4m1_milltown_a |
| 2024-01-07 21:35:37 | Kill | I killed infected with pipe_bomb. | Unknown | c1m1_hotel |
| 2024-01-07 21:35:37 | Kill | I killed infected with pipe_bomb. | Unknown | c1m1_hotel |
| 2024-01-07 21:35:37 | Kill | I killed infected with pipe_bomb. | Unknown | c1m1_hotel |
| 2024-01-07 21:35:37 | Kill | I killed infected with pipe_bomb. | Unknown | c1m1_hotel |
| 2024-01-07 21:35:37 | Kill | I killed infected with pipe_bomb. | Unknown | c1m1_hotel |
| 2024-01-07 21:35:37 | Kill | I killed infected with pipe_bomb. | Unknown | c1m1_hotel |
| 2024-01-07 21:35:37 | Kill | I killed infected with pipe_bomb. | Unknown | c1m1_hotel |
| 2024-01-07 21:35:37 | Kill | I killed infected with pipe_bomb. | Unknown | c1m1_hotel |
| 2024-01-07 21:35:37 | Kill | I killed infected with pipe_bomb. | Unknown | c1m1_hotel |
| 2024-01-07 21:35:37 | Kill | I killed infected with pipe_bomb. | Unknown | c1m1_hotel |
| 2024-01-07 21:35:37 | Kill | I killed infected with pipe_bomb. | Unknown | c1m1_hotel |
| 2024-01-07 21:35:37 | Kill | I killed infected with pipe_bomb. | Unknown | c1m1_hotel |
| 2024-01-07 21:35:37 | Kill | I killed infected with pipe_bomb. | Unknown | c1m1_hotel |
| 2024-01-07 21:35:37 | Kill | I killed infected with pipe_bomb. | Unknown | c1m1_hotel |
| 2024-01-07 21:35:36 | Kill | I killed infected with pipe_bomb. | Unknown | c1m1_hotel |
| 2024-01-07 21:35:32 | Kill | I killed infected with melee. | Unknown | c1m1_hotel |
| 2024-01-07 21:35:15 | Kill | I killed infected with smg_silenced. | Unknown | c1m1_hotel |
| 2024-01-07 21:35:14 | Kill | I killed infected with smg_silenced. | Unknown | c1m1_hotel |
| 2024-01-07 21:35:14 | Kill | I killed infected with a headshot from smg_silenced. | Unknown | c1m1_hotel |
| 2024-01-07 21:35:14 | Kill | I killed infected with a headshot from smg_silenced. | Unknown | c1m1_hotel |
| 2024-01-07 21:35:14 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c1m1_hotel |
| 2024-01-07 21:35:14 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c1m1_hotel |
| 2024-01-07 21:35:13 | Kill | I killed infected with smg_silenced. | Unknown | c1m1_hotel |
| 2024-01-07 21:35:13 | Kill | I killed infected with a headshot from smg_silenced. | Unknown | c1m1_hotel |
| 2024-01-07 21:35:13 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c1m1_hotel |
| 2024-01-07 21:35:07 | Kill | I killed infected with a headshot from smg_silenced. | Unknown | c1m1_hotel |
| 2024-01-07 21:35:07 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c1m1_hotel |
| 2024-01-07 21:35:04 | Kill | I killed infected with a headshot from smg_silenced. | Unknown | c1m1_hotel |
| 2024-01-07 21:35:04 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c1m1_hotel |
| 2024-01-07 21:34:51 | Kill | I killed BOT-Charger with smg_silenced. | Unknown | c1m1_hotel |
| 2024-01-07 21:34:51 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | Unknown | c1m1_hotel |
| 2024-01-07 21:34:42 | Kill | I killed infected with smg_silenced. | Unknown | c1m1_hotel |
| 2024-01-07 21:34:41 | Kill | I killed infected with a headshot from smg_silenced. | Unknown | c1m1_hotel |
| 2024-01-07 21:34:41 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c1m1_hotel |
| 2024-01-07 21:34:40 | Kill | I killed infected with smg_silenced. | Unknown | c1m1_hotel |
| 2024-01-07 21:34:37 | Kill | I killed infected with smg_silenced. | Unknown | c1m1_hotel |
| 2024-01-07 21:34:36 | Kill | I killed infected with smg_silenced. | Unknown | c1m1_hotel |
| 2024-01-07 21:34:36 | Kill | I killed infected with smg_silenced. | Unknown | c1m1_hotel |
| 2024-01-07 21:34:35 | Kill | I killed infected with a headshot from smg_silenced. | Unknown | c1m1_hotel |
| 2024-01-07 21:34:35 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c1m1_hotel |
| 2024-01-07 21:34:34 | Kill | I killed infected with smg_silenced. | Unknown | c1m1_hotel |
| 2024-01-07 21:34:34 | Kill | I killed infected with smg_silenced. | Unknown | c1m1_hotel |
| 2024-01-07 21:34:33 | Kill | I killed infected with a headshot from smg_silenced. | Unknown | c1m1_hotel |
| 2024-01-07 21:34:33 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c1m1_hotel |
| 2024-01-07 21:33:52 | Kill | I killed infected with melee. | Unknown | c1m1_hotel |
Page: 1 2
Go to: Yuuta's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0239 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0239 Seconds
All images are copyrighted by their respective owners.
[Admin]




