Player Event History (Last 9999 Days)Date ![]() |
Type | Description | Server | Map |
| 2024-01-06 21:11:53 | Disconnect | I left the game. | Unknown | credits |
| 2024-01-06 21:09:35 | Entry | I entered the game. | Unknown | credits |
| 2024-01-06 21:08:50 | Kill | I killed infected with smg. | Unknown | |
| 2024-01-06 21:08:46 | Kill | I killed infected with smg. | Unknown | |
| 2024-01-06 21:08:46 | Kill | I killed infected with smg. | Unknown | |
| 2024-01-06 21:08:46 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Unknown | |
| 2024-01-06 21:08:45 | Kill | I killed infected with smg. | Unknown | |
| 2024-01-06 21:08:45 | Kill | I killed infected with smg. | Unknown | |
| 2024-01-06 21:08:44 | Kill | I killed infected with smg. | Unknown | |
| 2024-01-06 21:08:44 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Unknown | |
| 2024-01-06 21:08:43 | Kill | I killed infected with smg. | Unknown | |
| 2024-01-06 21:08:43 | Kill | I killed infected with smg. | Unknown | |
| 2024-01-06 21:08:43 | Kill | I killed infected with smg. | Unknown | |
| 2024-01-06 21:08:42 | Kill | I killed infected with smg. | Unknown | |
| 2024-01-06 21:08:41 | Kill | I killed infected with dual_pistols. | Unknown | |
| 2024-01-06 21:08:41 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Unknown | |
| 2024-01-06 21:08:40 | Kill | I killed infected with dual_pistols. | Unknown | |
| 2024-01-06 21:08:40 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Unknown | |
| 2024-01-06 21:07:35 | Kill | I killed infected with smg. | Unknown | |
| 2024-01-06 21:07:27 | Kill | I killed infected with smg. | Unknown | |
| 2024-01-06 21:07:27 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Unknown | |
| 2024-01-06 21:07:25 | Kill | I killed infected with a headshot from smg. | Unknown | |
| 2024-01-06 21:07:25 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | |
| 2024-01-06 21:07:20 | Kill | I killed infected with smg. | Unknown | |
| 2024-01-06 21:07:20 | Kill | I killed infected with smg. | Unknown | |
| 2024-01-06 21:07:19 | Kill | I killed infected with smg. | Unknown | |
| 2024-01-06 21:07:19 | Kill | I killed infected with smg. | Unknown | |
| 2024-01-06 21:07:19 | Kill | I killed infected with smg. | Unknown | |
| 2024-01-06 21:07:13 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Unknown | |
| 2024-01-06 21:07:11 | Kill | I killed infected with a headshot from smg. | Unknown | |
| 2024-01-06 21:07:11 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | |
| 2024-01-06 21:06:56 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | Unknown | |
| 2024-01-06 21:06:49 | Kill | I killed BOT-Hunter with a headshot from smg. | Unknown | |
| 2024-01-06 21:06:49 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | |
| 2024-01-06 21:06:49 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Unknown | |
| 2024-01-06 21:06:45 | Kill | I killed infected with smg. | Unknown | |
| 2024-01-06 21:06:39 | Kill | I killed infected with smg. | Unknown | |
| 2024-01-06 21:06:39 | Kill | I killed infected with smg. | Unknown | |
| 2024-01-06 21:06:39 | Kill | I killed infected with smg. | Unknown | |
| 2024-01-06 21:06:39 | Kill | I killed infected with smg. | Unknown | |
| 2024-01-06 21:06:39 | Kill | I killed infected with smg. | Unknown | |
| 2024-01-06 21:06:39 | Kill | I killed infected with smg. | Unknown | |
| 2024-01-06 21:06:39 | Kill | I killed infected with smg. | Unknown | |
| 2024-01-06 21:05:11 | Kill | I killed infected with dual_pistols. | Unknown | |
| 2024-01-06 21:05:10 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Unknown | |
| 2024-01-06 21:05:09 | Kill | I killed infected with dual_pistols. | Unknown | |
| 2024-01-06 21:04:58 | Death | witch killed me with witch. | Unknown | |
| 2024-01-06 21:04:58 | Action | witch triggered "Incapacitated/Killed Survivor" against me. | Unknown | |
| 2024-01-06 21:04:55 | Action | I received a points bonus of -5 for triggering "Startled the Witch". | Unknown | |
| 2024-01-06 21:04:37 | Kill | I killed infected with smg. | Unknown |
Page: 1 2
Go to: yunbugmhd's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0201 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0201 Seconds
All images are copyrighted by their respective owners.
[Admin]




