Player Event History (Last 9999 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-03-03 17:27:34 | Disconnect | I left the game. | LetzPlay | L4D2 Public #1 [STATS] | c7m2_barge |
| 2025-03-03 17:26:35 | Entry | I entered the game. | LetzPlay | L4D2 Public #1 [STATS] | c7m2_barge |
| 2025-03-03 17:26:02 | Kill | I killed infected with smg_mp5. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-03-03 17:25:53 | Kill | I killed infected with a headshot from smg_mp5. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-03-03 17:25:53 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-03-03 17:25:11 | Kill | I killed infected with smg_mp5. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-03-03 17:25:09 | Kill | I killed infected with smg_mp5. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-03-03 17:25:08 | Kill | I killed infected with smg_mp5. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-03-03 17:25:07 | Kill | I killed infected with a headshot from smg_mp5. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-03-03 17:25:07 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-03-03 17:24:53 | Kill | I killed infected with a headshot from melee. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-03-03 17:24:53 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-03-03 17:24:52 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-03-03 17:24:49 | Kill | I killed infected with a headshot from melee. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-03-03 17:24:49 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-03-03 17:24:46 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-03-03 17:24:44 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-03-03 17:24:40 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-03-03 17:24:39 | Kill | I killed infected with a headshot from melee. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-03-03 17:24:39 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-03-03 17:24:22 | Kill | I killed infected with a headshot from smg_mp5. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-03-03 17:24:22 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-03-03 17:23:56 | Kill | I killed infected with smg_mp5. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-03-03 17:23:54 | Kill | I killed infected with a headshot from smg_mp5. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-03-03 17:23:54 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-03-03 17:23:50 | Kill | I killed infected with smg_mp5. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-03-03 17:23:50 | Kill | I killed infected with a headshot from smg_mp5. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-03-03 17:23:50 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-03-03 17:23:28 | Kill | I killed infected with smg_mp5. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-03-03 17:23:26 | Kill | I killed infected with smg_mp5. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-03-03 17:23:25 | Kill | I killed infected with smg_mp5. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-03-03 17:23:17 | Kill | I killed infected with smg_mp5. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-03-03 17:23:11 | Kill | I killed infected with smg_mp5. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-03-03 17:23:10 | Kill | I killed infected with smg_mp5. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-03-03 17:23:10 | Kill | I killed infected with smg_mp5. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-03-03 17:23:09 | Kill | I killed infected with smg_mp5. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-03-03 17:23:07 | Role | I changed role to Gambler. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-03-03 17:23:07 | Kill | I killed infected with smg_mp5. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-03-03 17:23:07 | Kill | I killed infected with a headshot from smg_mp5. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-03-03 17:23:07 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-03-03 17:22:21 | Team | I joined team "Survivor" (Survivors). | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-03-03 17:22:11 | Entry | I entered the game. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-03-03 17:21:53 | Connect | I connected to the server. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
Go to: panatoy272's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0305 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0305 Seconds
All images are copyrighted by their respective owners.
[Admin]




