Player Event History (Last 9999 Days)Date ![]() |
Type | Description | Server | Map |
| 2024-01-06 19:30:02 | Kill | I killed infected with pistol_magnum. | Unknown | c1m1_hotel |
| 2024-01-06 19:30:02 | Kill | I killed infected with pistol_magnum. | Unknown | c1m1_hotel |
| 2024-01-06 19:30:01 | Kill | I killed infected with pistol_magnum. | Unknown | c1m1_hotel |
| 2024-01-06 19:30:01 | Kill | I killed infected with pistol_magnum. | Unknown | c1m1_hotel |
| 2024-01-06 19:30:01 | Kill | I killed infected with pistol_magnum. | Unknown | c1m1_hotel |
| 2024-01-06 19:30:00 | Kill | I killed infected with pistol_magnum. | Unknown | c1m1_hotel |
| 2024-01-06 19:28:50 | Kill | I killed infected with pistol_magnum. | Unknown | c1m1_hotel |
| 2024-01-06 19:28:46 | Kill | I killed infected with pistol_magnum. | Unknown | c1m1_hotel |
| 2024-01-06 19:28:46 | Kill | I killed infected with a headshot from pistol_magnum. | Unknown | c1m1_hotel |
| 2024-01-06 19:28:46 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c1m1_hotel |
| 2024-01-06 19:28:30 | Action | BOT-Boomer triggered "(Boomer) Vomited on Survivor" against me. | Unknown | c1m1_hotel |
| 2024-01-06 19:28:29 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | Unknown | c1m1_hotel |
| 2024-01-06 19:28:21 | Kill | I killed infected with pistol_magnum. | Unknown | c1m1_hotel |
| 2024-01-06 19:28:09 | Kill | I killed infected with pistol_magnum. | Unknown | c1m1_hotel |
| 2024-01-06 19:28:09 | Kill | I killed infected with a headshot from pistol_magnum. | Unknown | c1m1_hotel |
| 2024-01-06 19:28:09 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c1m1_hotel |
| 2024-01-06 19:28:09 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Unknown | c1m1_hotel |
| 2024-01-06 19:28:06 | Kill | I killed infected with pistol_magnum. | Unknown | c1m1_hotel |
| 2024-01-06 19:28:05 | Kill | I killed infected with pistol_magnum. | Unknown | c1m1_hotel |
| 2024-01-06 19:28:04 | Kill | I killed infected with pistol_magnum. | Unknown | c1m1_hotel |
| 2024-01-06 19:28:03 | Kill | I killed infected with pistol_magnum. | Unknown | c1m1_hotel |
| 2024-01-06 19:27:41 | Death | BOT-Charger killed me with charger_claw. | Unknown | c1m1_hotel |
| 2024-01-06 19:27:41 | Action | BOT-Charger triggered "Incapacitated/Killed Survivor" against me. | Unknown | c1m1_hotel |
| 2024-01-06 19:27:30 | Kill | I killed infected with pistol. | Unknown | c1m1_hotel |
| 2024-01-06 19:27:00 | Kill | I killed infected with pistol. | Unknown | c1m1_hotel |
| 2024-01-06 19:26:50 | Kill | I killed infected with a headshot from pistol. | Unknown | c1m1_hotel |
| 2024-01-06 19:26:50 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c1m1_hotel |
| 2024-01-06 19:26:47 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Unknown | c1m1_hotel |
| 2024-01-06 19:26:46 | Kill | I killed infected with a headshot from pistol. | Unknown | c1m1_hotel |
| 2024-01-06 19:26:46 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Unknown | c1m1_hotel |
| 2024-01-06 19:26:46 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c1m1_hotel |
| 2024-01-06 19:26:45 | Kill | I killed infected with pistol. | Unknown | c1m1_hotel |
| 2024-01-06 19:26:44 | Kill | I killed infected with pistol. | Unknown | c1m1_hotel |
| 2024-01-06 19:26:34 | Kill | I killed infected with pistol. | Unknown | c1m1_hotel |
| 2024-01-06 19:26:10 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Unknown | c1m1_hotel |
| 2024-01-06 19:26:07 | Kill | I killed infected with pistol. | Unknown | c1m1_hotel |
| 2024-01-06 19:26:00 | Kill | I killed infected with pistol. | Unknown | c1m1_hotel |
| 2024-01-06 19:25:59 | Role | I changed role to Mechanic. | Unknown | c1m1_hotel |
| 2024-01-06 19:25:59 | Kill | I killed infected with a headshot from pistol. | Unknown | c1m1_hotel |
| 2024-01-06 19:25:59 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c1m1_hotel |
| 2024-01-06 19:25:22 | Team | I joined team "Survivor" (Survivors). | Unknown | c1m1_hotel |
| 2024-01-06 19:25:16 | Entry | I entered the game. | Unknown | c1m1_hotel |
| 2024-01-06 19:24:56 | Connect | I connected to the server. | Unknown | c1m1_hotel |
Go to: Lyca's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0245 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0245 Seconds
All images are copyrighted by their respective owners.
[Admin]




