Player Event History (Last 9999 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-02-22 22:42:19 | Disconnect | I left the game. | LetzPlay | L4D2 Public #1 [STATS] | c8m5_rooftop |
| 2025-02-22 22:41:46 | Entry | I entered the game. | LetzPlay | L4D2 Public #1 [STATS] | c8m5_rooftop |
| 2025-02-22 22:40:45 | Kill | I killed infected with a headshot from smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:40:45 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:40:44 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:40:34 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:40:27 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:40:27 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:40:27 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:40:13 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:40:08 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:40:04 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:39:57 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:39:57 | Kill | I killed infected with a headshot from melee. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:39:57 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:39:56 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:39:52 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:38:49 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:38:36 | Kill | I killed infected with a headshot from smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:38:36 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:38:31 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:38:15 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:37:55 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:37:55 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:37:47 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:37:47 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:37:44 | Kill | I killed infected with a headshot from melee. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:37:44 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:37:21 | Kill | I killed BOT-Spitter with melee. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:37:21 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:37:07 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:37:06 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:37:06 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:37:06 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:37:06 | Kill | I killed infected with a headshot from melee. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:37:06 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:37:03 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:37:03 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:37:02 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:36:59 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:36:58 | Kill | I killed BOT-Hunter with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:36:58 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:36:52 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:36:51 | Role | I changed role to Mechanic. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:36:51 | Kill | I killed BOT-Charger with melee. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:36:51 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:33:02 | Team | I joined team "Survivor" (Survivors). | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:32:58 | Entry | I entered the game. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
| 2025-02-22 22:32:36 | Connect | I connected to the server. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront |
Go to: BEBESITA's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.019 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.019 Seconds
All images are copyrighted by their respective owners.
[Admin]




