Player Event History (Last 9999 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-02-18 12:40:14 | Connect | I connected to the server. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:40:29 | Entry | I entered the game. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:40:35 | Team | I joined team "Survivor" (Survivors). | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:41:46 | Kill | I killed infected with dual_pistols. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:41:46 | Role | I changed role to Gambler. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:41:54 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:41:54 | Kill | I killed infected with a headshot from dual_pistols. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:42:05 | Kill | I killed infected with dual_pistols. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:42:09 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:42:09 | Kill | I killed infected with dual_pistols. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:42:09 | Kill | I killed infected with dual_pistols. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:42:09 | Kill | I killed infected with a headshot from dual_pistols. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:42:19 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:42:19 | Kill | I killed infected with dual_pistols. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:42:19 | Kill | I killed infected with a headshot from dual_pistols. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:42:26 | Kill | I killed infected with dual_pistols. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:42:30 | Kill | I killed infected with dual_pistols. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:42:43 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:42:43 | Kill | I killed infected with a headshot from dual_pistols. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:43:43 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:43:43 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:43:43 | Kill | I killed BOT-Smoker with smg. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:43:43 | Kill | I killed infected with a headshot from smg. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:44:12 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:44:12 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:44:12 | Kill | I killed infected with a headshot from smg. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:44:12 | Kill | I killed infected with a headshot from smg. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:44:18 | Action | BOT-Tank triggered "Incapacitated/Killed Survivor" against me. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:44:18 | Death | BOT-Tank killed me with prop_car_alarm. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:44:18 | Kill | I killed infected with dual_pistols. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:44:20 | Kill | I killed infected with dual_pistols. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:44:22 | Kill | I killed infected with dual_pistols. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:44:23 | Kill | I killed infected with dual_pistols. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:44:25 | Kill | I killed infected with dual_pistols. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:45:10 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:45:11 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:46:29 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:46:29 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:46:29 | Kill | I killed BOT-Charger with smg. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:46:31 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:46:38 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:46:52 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:46:54 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:46:54 | Kill | I killed infected with a headshot from smg. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:47:15 | Action | witch triggered "Incapacitated/Killed Survivor" against me. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:47:15 | Death | witch killed me with witch. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:47:31 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:47:32 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:47:33 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2025-02-18 12:47:33 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
Page: 1 2
Go to: Niler22's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.027 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.027 Seconds
All images are copyrighted by their respective owners.
[Admin]




