Player Event History (Last 9999 Days)Date ![]() |
Type | Description | Server | Map |
| 2024-01-06 18:16:56 | Connect | I connected to the server. | Unknown | c6m1_riverbank |
| 2024-01-06 18:17:23 | Entry | I entered the game. | Unknown | c6m1_riverbank |
| 2024-01-06 18:17:34 | Team | I joined team "Survivor" (Survivors). | Unknown | c6m1_riverbank |
| 2024-01-06 18:18:15 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Unknown | c6m1_riverbank |
| 2024-01-06 18:18:16 | Kill | I killed infected with dual_pistols. | Unknown | c6m1_riverbank |
| 2024-01-06 18:18:16 | Role | I changed role to Coach. | Unknown | c6m1_riverbank |
| 2024-01-06 18:18:17 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Unknown | c6m1_riverbank |
| 2024-01-06 18:18:23 | Kill | I killed infected with dual_pistols. | Unknown | c6m1_riverbank |
| 2024-01-06 18:18:24 | Kill | I killed infected with dual_pistols. | Unknown | c6m1_riverbank |
| 2024-01-06 18:18:25 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Unknown | c6m1_riverbank |
| 2024-01-06 18:18:39 | Kill | I killed infected with dual_pistols. | Unknown | c6m1_riverbank |
| 2024-01-06 18:18:41 | Kill | I killed infected with dual_pistols. | Unknown | c6m1_riverbank |
| 2024-01-06 18:18:43 | Kill | I killed infected with dual_pistols. | Unknown | c6m1_riverbank |
| 2024-01-06 18:19:39 | Kill | I killed infected with dual_pistols. | Unknown | c6m1_riverbank |
| 2024-01-06 18:19:40 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Unknown | c6m1_riverbank |
| 2024-01-06 18:19:40 | Kill | I killed infected with pipe_bomb. | Unknown | c6m1_riverbank |
| 2024-01-06 18:19:40 | Kill | I killed infected with pipe_bomb. | Unknown | c6m1_riverbank |
| 2024-01-06 18:19:40 | Kill | I killed infected with pipe_bomb. | Unknown | c6m1_riverbank |
| 2024-01-06 18:19:40 | Kill | I killed infected with pipe_bomb. | Unknown | c6m1_riverbank |
| 2024-01-06 18:19:51 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | Unknown | c6m1_riverbank |
| 2024-01-06 18:19:51 | Kill | I killed BOT-Smoker with dual_pistols. | Unknown | c6m1_riverbank |
| 2024-01-06 18:19:54 | Kill | I killed infected with dual_pistols. | Unknown | c6m1_riverbank |
| 2024-01-06 18:20:42 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c6m1_riverbank |
| 2024-01-06 18:20:42 | Kill | I killed infected with a headshot from dual_pistols. | Unknown | c6m1_riverbank |
| 2024-01-06 18:21:10 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Unknown | c6m1_riverbank |
| 2024-01-06 18:21:36 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Unknown | c6m1_riverbank |
| 2024-01-06 18:21:52 | Action | I received a points bonus of 5 for triggering "Healed Teammate". | Unknown | c6m1_riverbank |
| 2024-01-06 18:22:08 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | Unknown | c6m1_riverbank |
| 2024-01-06 18:22:59 | Kill | I killed infected with dual_pistols. | Unknown | c6m1_riverbank |
| 2024-01-06 18:23:28 | Kill | I killed infected with dual_pistols. | Unknown | c6m1_riverbank |
| 2024-01-06 18:23:28 | Kill | I killed infected with dual_pistols. | Unknown | c6m1_riverbank |
| 2024-01-06 18:23:29 | Kill | I killed infected with dual_pistols. | Unknown | c6m1_riverbank |
| 2024-01-06 18:23:29 | Kill | I killed infected with dual_pistols. | Unknown | c6m1_riverbank |
| 2024-01-06 18:23:57 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-06 18:23:57 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-06 18:23:57 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-06 18:24:01 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-06 18:24:09 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-06 18:24:12 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-06 18:24:12 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-06 18:24:14 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-06 18:24:16 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-06 18:24:21 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-06 18:24:22 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-06 18:24:32 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-06 18:24:36 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-06 18:24:51 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-06 18:24:54 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-06 18:24:55 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Unknown | c6m1_riverbank |
| 2024-01-06 18:24:56 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
Page: 1 2
Go to: Joxemi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0258 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0258 Seconds
All images are copyrighted by their respective owners.
[Admin]




