Player Event History (Last 9999 Days)Date ![]() |
Type | Description | Server | Map |
| 2024-01-06 18:29:12 | Disconnect | I left the game. | Unknown | c8m2_subway |
| 2024-01-06 18:28:13 | Entry | I entered the game. | Unknown | c8m2_subway |
| 2024-01-06 18:27:22 | Kill | I killed infected with shotgun_spas. | Unknown | c6m1_riverbank |
| 2024-01-06 18:27:18 | Kill | I killed infected with shotgun_spas. | Unknown | c6m1_riverbank |
| 2024-01-06 18:26:05 | Kill | I killed infected with dual_pistols. | Unknown | c6m1_riverbank |
| 2024-01-06 18:26:05 | Kill | I killed infected with a headshot from dual_pistols. | Unknown | c6m1_riverbank |
| 2024-01-06 18:26:05 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Unknown | c6m1_riverbank |
| 2024-01-06 18:26:05 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c6m1_riverbank |
| 2024-01-06 18:26:01 | Kill | I killed infected with a headshot from dual_pistols. | Unknown | c6m1_riverbank |
| 2024-01-06 18:26:01 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c6m1_riverbank |
| 2024-01-06 18:26:00 | Kill | I killed infected with dual_pistols. | Unknown | c6m1_riverbank |
| 2024-01-06 18:26:00 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Unknown | c6m1_riverbank |
| 2024-01-06 18:25:59 | Kill | I killed infected with dual_pistols. | Unknown | c6m1_riverbank |
| 2024-01-06 18:25:58 | Kill | I killed infected with a headshot from dual_pistols. | Unknown | c6m1_riverbank |
| 2024-01-06 18:25:58 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c6m1_riverbank |
| 2024-01-06 18:25:46 | Death | infected killed me with infected. | Unknown | c6m1_riverbank |
| 2024-01-06 18:25:46 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | Unknown | c6m1_riverbank |
| 2024-01-06 18:25:43 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-06 18:25:41 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-06 18:25:38 | Kill | I killed infected with a headshot from smg. | Unknown | c6m1_riverbank |
| 2024-01-06 18:25:38 | Kill | I killed infected with a headshot from smg. | Unknown | c6m1_riverbank |
| 2024-01-06 18:25:38 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c6m1_riverbank |
| 2024-01-06 18:25:38 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Unknown | c6m1_riverbank |
| 2024-01-06 18:25:38 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c6m1_riverbank |
| 2024-01-06 18:25:32 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-06 18:25:31 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-06 18:25:31 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Unknown | c6m1_riverbank |
| 2024-01-06 18:25:31 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Unknown | c6m1_riverbank |
| 2024-01-06 18:25:30 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-06 18:25:29 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-06 18:25:29 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-06 18:25:27 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | Unknown | c6m1_riverbank |
| 2024-01-06 18:25:16 | Kill | I killed witch with smg. | Unknown | c6m1_riverbank |
| 2024-01-06 18:25:16 | Action | I received a points bonus of 3 for triggering "Killed a Witch". | Unknown | c6m1_riverbank |
| 2024-01-06 18:25:11 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Unknown | c6m1_riverbank |
| 2024-01-06 18:25:10 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-06 18:25:01 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | Unknown | c6m1_riverbank |
| 2024-01-06 18:24:56 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-06 18:24:55 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Unknown | c6m1_riverbank |
| 2024-01-06 18:24:54 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-06 18:24:51 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-06 18:24:36 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-06 18:24:32 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-06 18:24:22 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-06 18:24:21 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-06 18:24:16 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-06 18:24:14 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-06 18:24:12 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-06 18:24:12 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-06 18:24:09 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
Page: 1 2
Go to: Joxemi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0212 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0212 Seconds
All images are copyrighted by their respective owners.
[Admin]




