Player Event History (Last 9999 Days)Date ![]() |
Type | Description | Server | Map |
| 2024-01-06 08:56:53 | Connect | I connected to the server. | Unknown | c8m1_apartment |
| 2024-01-06 08:57:04 | Entry | I entered the game. | Unknown | c8m1_apartment |
| 2024-01-06 08:57:18 | Team | I joined team "Survivor" (Survivors). | Unknown | c8m1_apartment |
| 2024-01-06 08:57:51 | Kill | I killed infected with baseball_bat. | Unknown | c8m1_apartment |
| 2024-01-06 08:57:51 | Role | I changed role to NamVet. | Unknown | c8m1_apartment |
| 2024-01-06 08:57:54 | Kill | I killed infected with baseball_bat. | Unknown | c8m1_apartment |
| 2024-01-06 08:57:54 | Kill | I killed infected with baseball_bat. | Unknown | c8m1_apartment |
| 2024-01-06 08:57:57 | Kill | I killed infected with baseball_bat. | Unknown | c8m1_apartment |
| 2024-01-06 08:58:42 | Kill | I killed infected with baseball_bat. | Unknown | c8m1_apartment |
| 2024-01-06 08:58:42 | Kill | I killed infected with baseball_bat. | Unknown | c8m1_apartment |
| 2024-01-06 08:58:44 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c8m1_apartment |
| 2024-01-06 08:58:44 | Kill | I killed infected with a headshot from baseball_bat. | Unknown | c8m1_apartment |
| 2024-01-06 08:58:46 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c8m1_apartment |
| 2024-01-06 08:58:46 | Kill | I killed infected with a headshot from baseball_bat. | Unknown | c8m1_apartment |
| 2024-01-06 08:58:48 | Kill | I killed infected with baseball_bat. | Unknown | c8m1_apartment |
| 2024-01-06 08:58:53 | Kill | I killed infected with baseball_bat. | Unknown | c8m1_apartment |
| 2024-01-06 08:59:02 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | Unknown | c8m1_apartment |
| 2024-01-06 08:59:02 | Kill | I killed BOT-Spitter with smg. | Unknown | c8m1_apartment |
| 2024-01-06 08:59:06 | Kill | I killed infected with smg. | Unknown | c8m1_apartment |
| 2024-01-06 08:59:51 | Kill | I killed infected with smg. | Unknown | c8m1_apartment |
| 2024-01-06 08:59:53 | Kill | I killed infected with smg. | Unknown | c8m1_apartment |
| 2024-01-06 08:59:58 | Kill | I killed infected with smg. | Unknown | c8m1_apartment |
| 2024-01-06 09:00:03 | Kill | I killed infected with smg. | Unknown | c8m1_apartment |
| 2024-01-06 09:00:09 | Kill | I killed infected with smg. | Unknown | c8m1_apartment |
| 2024-01-06 09:00:16 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c8m1_apartment |
| 2024-01-06 09:00:16 | Kill | I killed infected with a headshot from smg. | Unknown | c8m1_apartment |
| 2024-01-06 09:00:23 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c8m1_apartment |
| 2024-01-06 09:00:23 | Kill | I killed infected with a headshot from smg. | Unknown | c8m1_apartment |
| 2024-01-06 09:00:35 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c8m1_apartment |
| 2024-01-06 09:00:35 | Kill | I killed infected with smg. | Unknown | c8m1_apartment |
| 2024-01-06 09:00:35 | Kill | I killed infected with a headshot from smg. | Unknown | c8m1_apartment |
| 2024-01-06 09:00:36 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c8m1_apartment |
| 2024-01-06 09:00:36 | Kill | I killed infected with a headshot from smg. | Unknown | c8m1_apartment |
| 2024-01-06 09:00:37 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c8m1_apartment |
| 2024-01-06 09:00:37 | Kill | I killed infected with smg. | Unknown | c8m1_apartment |
| 2024-01-06 09:00:37 | Kill | I killed infected with a headshot from smg. | Unknown | c8m1_apartment |
| 2024-01-06 09:00:41 | Kill | I killed infected with fireaxe. | Unknown | c8m1_apartment |
| 2024-01-06 09:00:42 | Kill | I killed infected with fireaxe. | Unknown | c8m1_apartment |
| 2024-01-06 09:00:42 | Kill | I killed infected with fireaxe. | Unknown | c8m1_apartment |
| 2024-01-06 09:00:50 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c8m1_apartment |
| 2024-01-06 09:00:50 | Kill | I killed infected with a headshot from smg. | Unknown | c8m1_apartment |
| 2024-01-06 09:01:03 | Kill | I killed infected with fireaxe. | Unknown | c8m1_apartment |
| 2024-01-06 09:01:13 | Kill | I killed infected with fireaxe. | Unknown | c8m1_apartment |
| 2024-01-06 09:01:15 | Kill | I killed infected with fireaxe. | Unknown | c8m1_apartment |
| 2024-01-06 09:01:15 | Kill | I killed infected with fireaxe. | Unknown | c8m1_apartment |
| 2024-01-06 09:01:19 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | Unknown | c8m1_apartment |
| 2024-01-06 09:01:19 | Kill | I killed BOT-Spitter with fireaxe. | Unknown | c8m1_apartment |
| 2024-01-06 09:02:04 | Entry | I entered the game. | Unknown | c2m3_coaster |
| 2024-01-06 09:02:36 | Disconnect | I left the game. | Unknown | c2m3_coaster |
Go to: Blue Sun's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0258 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0258 Seconds
All images are copyrighted by their respective owners.
[Admin]




