Player Event History (Last 9999 Days)Date ![]() |
Type | Description | Server | Map |
| 2024-01-05 23:05:12 | Disconnect | I left the game. | Unknown | c4m1_milltown_a |
| 2024-01-05 23:04:47 | Death | BOT-Charger killed me with charger_claw. | Unknown | c4m1_milltown_a |
| 2024-01-05 23:04:47 | Action | BOT-Charger triggered "Incapacitated/Killed Survivor" against me. | Unknown | c4m1_milltown_a |
| 2024-01-05 23:04:37 | Kill | I killed infected with grenade_launcher_projectile. | Unknown | c4m1_milltown_a |
| 2024-01-05 23:04:37 | Kill | I killed infected with grenade_launcher_projectile. | Unknown | c4m1_milltown_a |
| 2024-01-05 23:04:36 | Kill | I killed infected with grenade_launcher_projectile. | Unknown | c4m1_milltown_a |
| 2024-01-05 23:04:35 | Kill | I killed infected with grenade_launcher. | Unknown | c4m1_milltown_a |
| 2024-01-05 23:04:35 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | Unknown | c4m1_milltown_a |
| 2024-01-05 23:04:34 | Kill | I killed BOT-Jockey with a headshot from pistol_magnum. | Unknown | c4m1_milltown_a |
| 2024-01-05 23:04:34 | Death | infected killed me with infected. | Unknown | c4m1_milltown_a |
| 2024-01-05 23:04:34 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c4m1_milltown_a |
| 2024-01-05 23:04:34 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | Unknown | c4m1_milltown_a |
| 2024-01-05 23:04:34 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | Unknown | c4m1_milltown_a |
| 2024-01-05 23:04:13 | Kill | I killed infected with grenade_launcher_projectile. | Unknown | c4m1_milltown_a |
| 2024-01-05 23:03:52 | Kill | I killed infected with grenade_launcher_projectile. | Unknown | c4m1_milltown_a |
| 2024-01-05 23:03:52 | Kill | I killed infected with grenade_launcher_projectile. | Unknown | c4m1_milltown_a |
| 2024-01-05 23:03:39 | Kill | I killed infected with pistol_magnum. | Unknown | c4m1_milltown_a |
| 2024-01-05 23:03:38 | Kill | I killed infected with pistol_magnum. | Unknown | c4m1_milltown_a |
| 2024-01-05 23:03:36 | Kill | I killed infected with a headshot from pistol_magnum. | Unknown | c4m1_milltown_a |
| 2024-01-05 23:03:36 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c4m1_milltown_a |
| 2024-01-05 23:03:35 | Kill | I killed infected with pistol_magnum. | Unknown | c4m1_milltown_a |
| 2024-01-05 23:03:34 | Kill | I killed infected with pistol_magnum. | Unknown | c4m1_milltown_a |
| 2024-01-05 23:03:21 | Kill | I killed infected with grenade_launcher_projectile. | Unknown | c4m1_milltown_a |
| 2024-01-05 23:03:15 | Kill | I killed infected with grenade_launcher_projectile. | Unknown | c4m1_milltown_a |
| 2024-01-05 23:02:50 | Role | I changed role to Producer. | Unknown | c4m1_milltown_a |
| 2024-01-05 23:02:50 | Kill | I killed infected with grenade_launcher_projectile. | Unknown | c4m1_milltown_a |
| 2024-01-05 23:02:50 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Unknown | c4m1_milltown_a |
| 2024-01-05 23:02:25 | Team | I joined team "Survivor" (Survivors). | Unknown | c4m1_milltown_a |
| 2024-01-05 23:02:17 | Entry | I entered the game. | Unknown | c4m1_milltown_a |
| 2024-01-05 23:02:02 | Connect | I connected to the server. | Unknown | c4m1_milltown_a |
Go to: MissT23's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0236 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0236 Seconds
All images are copyrighted by their respective owners.
[Admin]




