Player Event History (Last 9999 Days)Date ![]() |
Type | Description | Server | Map |
| 2024-01-05 20:34:17 | Connect | I connected to the server. | Unknown | c6m1_riverbank |
| 2024-01-05 20:34:40 | Entry | I entered the game. | Unknown | c6m1_riverbank |
| 2024-01-05 20:34:42 | Team | I joined team "Survivor" (Survivors). | Unknown | c6m1_riverbank |
| 2024-01-05 20:35:07 | Kill | I killed infected with fireaxe. | Unknown | c6m1_riverbank |
| 2024-01-05 20:35:07 | Role | I changed role to Gambler. | Unknown | c6m1_riverbank |
| 2024-01-05 20:35:08 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Unknown | c6m1_riverbank |
| 2024-01-05 20:35:09 | Kill | I killed infected with fireaxe. | Unknown | c6m1_riverbank |
| 2024-01-05 20:35:09 | Kill | I killed infected with fireaxe. | Unknown | c6m1_riverbank |
| 2024-01-05 20:35:20 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c6m1_riverbank |
| 2024-01-05 20:35:20 | Kill | I killed infected with a headshot from pistol. | Unknown | c6m1_riverbank |
| 2024-01-05 20:35:48 | Kill | I killed infected with pistol. | Unknown | c6m1_riverbank |
| 2024-01-05 20:36:08 | Kill | I killed infected with pistol. | Unknown | c6m1_riverbank |
| 2024-01-05 20:36:09 | Kill | I killed infected with pistol. | Unknown | c6m1_riverbank |
| 2024-01-05 20:36:10 | Kill | I killed infected with pistol. | Unknown | c6m1_riverbank |
| 2024-01-05 20:36:12 | Kill | I killed infected with pistol. | Unknown | c6m1_riverbank |
| 2024-01-05 20:38:08 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-05 20:38:10 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-05 20:38:11 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-05 20:38:11 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-05 20:38:19 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Unknown | c6m1_riverbank |
| 2024-01-05 20:38:19 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-05 20:38:23 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Unknown | c6m1_riverbank |
| 2024-01-05 20:38:23 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-05 20:38:23 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-05 20:38:26 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-05 20:38:32 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-05 20:38:53 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-05 20:39:04 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-05 20:40:20 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | Unknown | c6m1_riverbank |
| 2024-01-05 20:40:52 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | Unknown | c6m1_riverbank |
| 2024-01-05 20:40:52 | Kill | I killed BOT-Smoker with smg. | Unknown | c6m1_riverbank |
| 2024-01-05 20:41:02 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-05 20:41:03 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Unknown | c6m1_riverbank |
| 2024-01-05 20:41:03 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Unknown | c6m1_riverbank |
| 2024-01-05 20:41:18 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-05 20:41:19 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-05 20:41:20 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-05 20:41:21 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-05 20:41:21 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-05 20:41:34 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-05 20:41:35 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Unknown | c6m1_riverbank |
| 2024-01-05 20:41:35 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | Unknown | c6m1_riverbank |
| 2024-01-05 20:41:35 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c6m1_riverbank |
| 2024-01-05 20:41:35 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c6m1_riverbank |
| 2024-01-05 20:41:35 | Kill | I killed BOT-Jockey with smg. | Unknown | c6m1_riverbank |
| 2024-01-05 20:41:35 | Kill | I killed infected with smg. | Unknown | c6m1_riverbank |
| 2024-01-05 20:41:35 | Kill | I killed infected with a headshot from smg. | Unknown | c6m1_riverbank |
| 2024-01-05 20:41:35 | Kill | I killed infected with a headshot from smg. | Unknown | c6m1_riverbank |
| 2024-01-05 20:41:36 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c6m1_riverbank |
| 2024-01-05 20:41:36 | Kill | I killed infected with a headshot from smg. | Unknown | c6m1_riverbank |
Page: 1 2
Go to: Pole's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0264 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0264 Seconds
All images are copyrighted by their respective owners.
[Admin]




