Player Event History (Last 9999 Days)Date ![]() |
Type | Description | Server | Map |
| 2024-01-05 20:39:00 | Disconnect | I left the game. | Unknown | c5m1_waterfront_sndscape |
| 2024-01-05 20:36:27 | Entry | I entered the game. | Unknown | c5m1_waterfront_sndscape |
| 2024-01-05 20:35:05 | Kill | I killed infected with smg_silenced. | Unknown | c1m1_hotel |
| 2024-01-05 20:35:05 | Kill | I killed infected with a headshot from smg_silenced. | Unknown | c1m1_hotel |
| 2024-01-05 20:35:05 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c1m1_hotel |
| 2024-01-05 20:35:02 | Kill | I killed infected with smg_silenced. | Unknown | c1m1_hotel |
| 2024-01-05 20:34:58 | Kill | I killed infected with a headshot from smg_silenced. | Unknown | c1m1_hotel |
| 2024-01-05 20:34:58 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c1m1_hotel |
| 2024-01-05 20:34:57 | Kill | I killed infected with smg_silenced. | Unknown | c1m1_hotel |
| 2024-01-05 20:34:57 | Kill | I killed infected with smg_silenced. | Unknown | c1m1_hotel |
| 2024-01-05 20:34:56 | Kill | I killed infected with smg_silenced. | Unknown | c1m1_hotel |
| 2024-01-05 20:34:55 | Kill | I killed infected with smg_silenced. | Unknown | c1m1_hotel |
| 2024-01-05 20:33:13 | Action | I received a points bonus of 5 for triggering "Healed Teammate". | Unknown | c1m1_hotel |
| 2024-01-05 20:32:28 | Kill | I killed infected with a headshot from dual_pistols. | Unknown | c1m1_hotel |
| 2024-01-05 20:32:28 | Kill | I killed infected with a headshot from dual_pistols. | Unknown | c1m1_hotel |
| 2024-01-05 20:32:28 | Kill | I killed infected with a headshot from dual_pistols. | Unknown | c1m1_hotel |
| 2024-01-05 20:32:28 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c1m1_hotel |
| 2024-01-05 20:32:28 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c1m1_hotel |
| 2024-01-05 20:32:28 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c1m1_hotel |
| 2024-01-05 20:32:19 | Action | BOT-Boomer triggered "(Boomer) Vomited on Survivor" against me. | Unknown | c1m1_hotel |
| 2024-01-05 20:32:14 | Kill | I killed infected with a headshot from dual_pistols. | Unknown | c1m1_hotel |
| 2024-01-05 20:32:14 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c1m1_hotel |
| 2024-01-05 20:32:14 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Unknown | c1m1_hotel |
| 2024-01-05 20:32:13 | Kill | I killed infected with dual_pistols. | Unknown | c1m1_hotel |
| 2024-01-05 20:32:13 | Kill | I killed infected with dual_pistols. | Unknown | c1m1_hotel |
| 2024-01-05 20:32:13 | Kill | I killed infected with a headshot from dual_pistols. | Unknown | c1m1_hotel |
| 2024-01-05 20:32:13 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c1m1_hotel |
| 2024-01-05 20:32:12 | Kill | I killed infected with dual_pistols. | Unknown | c1m1_hotel |
| 2024-01-05 20:32:11 | Kill | I killed infected with dual_pistols. | Unknown | c1m1_hotel |
| 2024-01-05 20:32:11 | Kill | I killed infected with dual_pistols. | Unknown | c1m1_hotel |
| 2024-01-05 20:32:11 | Kill | I killed infected with a headshot from dual_pistols. | Unknown | c1m1_hotel |
| 2024-01-05 20:32:11 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c1m1_hotel |
| 2024-01-05 20:32:10 | Kill | I killed infected with a headshot from dual_pistols. | Unknown | c1m1_hotel |
| 2024-01-05 20:32:10 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c1m1_hotel |
| 2024-01-05 20:32:08 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Unknown | c1m1_hotel |
| 2024-01-05 20:31:06 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Unknown | c1m1_hotel |
| 2024-01-05 20:31:05 | Kill | I killed infected with dual_pistols. | Unknown | c1m1_hotel |
| 2024-01-05 20:31:05 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Unknown | c1m1_hotel |
| 2024-01-05 20:31:04 | Kill | I killed infected with dual_pistols. | Unknown | c1m1_hotel |
| 2024-01-05 20:31:00 | Kill | I killed infected with dual_pistols. | Unknown | c1m1_hotel |
| 2024-01-05 20:31:00 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Unknown | c1m1_hotel |
| 2024-01-05 20:30:59 | Kill | I killed infected with dual_pistols. | Unknown | c1m1_hotel |
| 2024-01-05 20:30:56 | Kill | I killed infected with dual_pistols. | Unknown | c1m1_hotel |
| 2024-01-05 20:30:55 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Unknown | c1m1_hotel |
| 2024-01-05 20:30:52 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Unknown | c1m1_hotel |
| 2024-01-05 20:29:49 | Kill | I killed infected with dual_pistols. | Unknown | c1m1_hotel |
| 2024-01-05 20:29:47 | Kill | I killed infected with a headshot from dual_pistols. | Unknown | c1m1_hotel |
| 2024-01-05 20:29:47 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c1m1_hotel |
| 2024-01-05 20:29:44 | Kill | I killed infected with dual_pistols. | Unknown | c1m1_hotel |
| 2024-01-05 20:29:44 | Kill | I killed infected with dual_pistols. | Unknown | c1m1_hotel |
Go to: Ikari's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0298 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0298 Seconds
All images are copyrighted by their respective owners.
[Admin]




