HLstatsX Community Edition
  • CSTRIKE
  • HL2MP
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 9999 Days)

Date sort-ascending.gif Type Description Server Map
2024-09-08 01:16:08 Connect I connected to the server. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-09-08 01:16:08 Connect I connected to the server. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-09-08 01:16:08 Disconnect I left the game. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-09-08 01:16:27 Entry I entered the game. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-09-08 01:16:36 Team I joined team "Survivor" (Survivors). LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-09-08 01:17:16 Kill I killed infected with pistol. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-09-08 01:17:16 Role I changed role to Producer. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-09-08 01:17:21 Kill I killed infected with pistol. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-09-08 01:17:22 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-09-08 01:17:22 Kill I killed infected with a headshot from pistol. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-09-08 01:17:23 Kill I killed infected with pistol. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-09-08 01:17:27 Action infected triggered "Incapacitated/Killed Survivor" against me. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-09-08 01:17:27 Death infected killed me with infected. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-09-08 01:17:28 Kill I killed infected with pistol. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-09-08 01:17:30 Kill I killed infected with pistol. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-09-08 01:18:19 Kill I killed infected with pistol. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-09-08 01:18:26 Kill I killed infected with pistol. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-09-08 01:18:51 Kill I killed infected with pistol. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-09-08 01:18:54 Kill I killed infected with pistol. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-09-08 01:18:54 Kill I killed infected with pistol. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-09-08 01:19:02 Kill I killed infected with pistol. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-09-08 01:19:08 Kill I killed infected with pistol. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-09-08 01:19:09 Kill I killed infected with pistol. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-09-08 01:19:33 Kill I killed infected with smg. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-09-08 01:19:47 Kill I killed infected with smg. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-09-08 01:20:11 Action I received a points bonus of 1 for triggering "Killed a Smoker". LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-09-08 01:20:11 Action BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-09-08 01:20:11 Kill I killed BOT-Smoker with smg. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-09-08 01:20:25 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-09-08 01:20:25 Kill I killed infected with a headshot from smg. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-09-08 01:20:29 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-09-08 01:20:29 Kill I killed infected with a headshot from smg. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-09-08 01:20:32 Action I received a points bonus of 1 for triggering "Killed a Boomer". LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-09-08 01:20:32 Kill I killed BOT-Boomer with smg. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-09-08 01:20:37 Kill I killed infected with smg. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-09-08 01:21:04 Kill I killed infected with smg. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-09-08 01:21:11 Action BOT-Tank triggered "Incapacitated/Killed Survivor" against me. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-09-08 01:21:11 Death BOT-Tank killed me with tank_claw. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-09-08 01:21:49 Disconnect I left the game. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.1602 Seconds
All images are copyrighted by their respective owners.

[Admin]