Player Event History (Last 9999 Days)Date ![]() |
Type | Description | Server | Map |
| 2024-08-30 22:33:56 | Disconnect | I left the game. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:33:52 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:33:52 | Kill | I killed infected with inferno. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:33:52 | Kill | I killed infected with inferno. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:33:52 | Kill | I killed infected with inferno. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:33:52 | Kill | I killed infected with inferno. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:33:52 | Kill | I killed infected with inferno. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:33:49 | Kill | I killed infected with a headshot from pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:33:49 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:33:47 | Kill | I killed infected with a headshot from pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:33:47 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:33:20 | Kill | I killed witch with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:33:20 | Action | I received a points bonus of 3 for triggering "Killed a Witch". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:32:46 | Kill | I killed infected with pistol. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:32:41 | Death | BOT-Smoker killed me with smoker_claw. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:32:41 | Action | BOT-Smoker triggered "Incapacitated/Killed Survivor" against me. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:32:34 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:32:33 | Kill | I killed infected with a headshot from pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:32:33 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:32:31 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:32:26 | Kill | I killed infected with a headshot from melee. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:32:26 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:32:20 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:32:15 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:32:11 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:32:04 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:31:53 | Kill | I killed BOT-Jockey with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:31:53 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:31:18 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:31:17 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:31:13 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:30:57 | Kill | I killed BOT-Charger with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:30:57 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:29:17 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:29:15 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:29:06 | Kill | I killed BOT-Boomer with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:29:06 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:29:03 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:28:47 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:28:47 | Kill | I killed infected with a headshot from melee. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:28:47 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:28:46 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:28:43 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:28:41 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:28:24 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:28:17 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:28:04 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:27:51 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:27:39 | Kill | I killed infected with pipe_bomb. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:27:39 | Kill | I killed infected with pipe_bomb. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
Page: 1 2
Go to: Azul's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0255 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0255 Seconds
All images are copyrighted by their respective owners.
[Admin]




