HLstatsX Community Edition
  • CSTRIKE
  • HL2MP
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 9999 Days)

Date sort-descending.gif Type Description Server Map
2024-08-26 18:04:16 Disconnect I left the game. LetzPlay | L4D2 Public #1 [STATS] c8m5_rooftop
2024-08-26 18:03:24 Entry I entered the game. LetzPlay | L4D2 Public #1 [STATS] c8m5_rooftop
2024-08-26 18:02:30 Kill I killed infected with smg_silenced. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:02:26 Kill I killed infected with a headshot from smg_silenced. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:02:26 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:02:25 Kill I killed infected with smg_silenced. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:02:24 Kill I killed infected with smg_silenced. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:02:20 Kill I killed infected with a headshot from smg_silenced. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:02:20 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:02:19 Kill I killed infected with a headshot from smg_silenced. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:02:19 Kill I killed infected with a headshot from smg_silenced. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:02:19 Kill I killed infected with a headshot from smg_silenced. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:02:19 Kill I killed infected with a headshot from smg_silenced. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:02:19 Kill I killed infected with a headshot from smg_silenced. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:02:19 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:02:19 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:02:19 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:02:19 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:02:19 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:02:18 Kill I killed infected with a headshot from smg_silenced. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:02:18 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:02:06 Kill I killed infected with smg_silenced. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:02:04 Kill I killed infected with a headshot from smg_silenced. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:02:04 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:01:57 Kill I killed infected with smg_silenced. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:01:39 Kill I killed infected with smg_silenced. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:01:38 Kill I killed infected with smg_silenced. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:01:16 Kill I killed infected with smg_silenced. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:01:15 Kill I killed infected with smg_silenced. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:00:22 Kill I killed infected with smg_silenced. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:00:22 Kill I killed infected with a headshot from smg_silenced. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:00:22 Kill I killed infected with a headshot from smg_silenced. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:00:22 Kill I killed infected with a headshot from smg_silenced. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:00:22 Kill I killed infected with a headshot from smg_silenced. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:00:22 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:00:22 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:00:22 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:00:22 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:00:21 Kill I killed infected with smg_silenced. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:00:21 Kill I killed infected with a headshot from smg_silenced. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:00:21 Kill I killed infected with a headshot from smg_silenced. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:00:21 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:00:21 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:00:20 Kill I killed infected with smg_silenced. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:00:19 Kill I killed infected with smg_silenced. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:00:19 Kill I killed infected with a headshot from smg_silenced. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 18:00:19 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 17:59:19 Kill I killed infected with pistol. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 17:59:16 Kill I killed infected with a headshot from pistol. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-26 17:59:16 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0238 Seconds
All images are copyrighted by their respective owners.

[Admin]