Player Event History (Last 9999 Days)Date ![]() |
Type | Description | Server | Map |
| 2024-08-24 22:01:46 | Connect | I connected to the server. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-24 22:01:57 | Entry | I entered the game. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-24 22:02:13 | Team | I joined team "Survivor" (Survivors). | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-24 22:02:59 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-24 22:02:59 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-24 22:02:59 | Role | I changed role to Manager. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-24 22:03:01 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-24 22:03:01 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-24 22:03:01 | Kill | I killed infected with a headshot from melee. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-24 22:03:05 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-24 22:03:06 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-24 22:03:06 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-24 22:03:07 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-24 22:03:14 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-24 22:03:18 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-24 22:03:19 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-24 22:03:45 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-24 22:03:45 | Kill | I killed BOT-Charger with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-24 22:03:58 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-24 22:04:00 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-24 22:04:01 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-24 22:04:02 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-24 22:04:04 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-24 22:04:06 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-24 22:04:07 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-24 22:04:07 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-24 22:04:12 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-24 22:04:12 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-24 22:04:13 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-24 22:04:20 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-24 22:04:40 | Action | witch triggered "Incapacitated/Killed Survivor" against me. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-24 22:04:40 | Death | witch killed me with witch. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-24 22:05:28 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-24 22:05:28 | Kill | I killed infected with a headshot from smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-24 22:06:21 | Entry | I entered the game. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront_sndscape |
| 2024-08-24 22:06:33 | Team | I joined team "Survivor" (Survivors). | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront_sndscape |
| 2024-08-24 22:07:01 | Disconnect | I left the game. | LetzPlay | L4D2 Public #1 [STATS] | c5m1_waterfront_sndscape |
Go to: Urileth's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0231 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0231 Seconds
All images are copyrighted by their respective owners.
[Admin]




