Player Event History (Last 9999 Days)Date ![]() |
Type | Description | Server | Map |
| 2024-08-19 21:18:54 | Disconnect | I left the game. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:18:39 | Death | infected killed me with infected. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:18:39 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:18:34 | Death | BOT-Hunter killed me with hunter_claw. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:18:34 | Action | BOT-Hunter triggered "Incapacitated/Killed Survivor" against me. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:18:31 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:18:28 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:18:27 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:18:24 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:18:22 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:18:21 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:18:17 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:18:16 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:18:14 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:18:13 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:18:13 | Kill | I killed infected with a headshot from smg. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:18:13 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:18:11 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:18:09 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:18:07 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:18:06 | Kill | I killed infected with a headshot from smg. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:18:06 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:18:01 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:17:57 | Kill | I killed infected with a headshot from smg. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:17:57 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:17:55 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:17:55 | Kill | I killed infected with a headshot from smg. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:17:55 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:17:54 | Kill | I killed infected with a headshot from smg. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:17:54 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:17:51 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:17:51 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:17:50 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:17:50 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:17:50 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:17:42 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:17:38 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:17:29 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:17:03 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:17:02 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:17:02 | Kill | I killed infected with a headshot from smg. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:17:02 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:16:53 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:16:40 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:16:30 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:16:29 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:16:27 | Role | I changed role to Mechanic. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:16:27 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:14:40 | Team | I joined team "Survivor" (Survivors). | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-19 21:14:38 | Entry | I entered the game. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
Page: 1 2
Go to: HDCobra's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0233 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0233 Seconds
All images are copyrighted by their respective owners.
[Admin]




