HLstatsX Community Edition
  • CSTRIKE
  • HL2MP
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 9999 Days)

Date sort-descending.gif Type Description Server Map
2024-08-19 21:14:14 Disconnect I left the game. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:14:10 Kill I killed infected with pistol. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:14:08 Kill I killed infected with pistol. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:14:07 Kill I killed infected with pistol. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:14:03 Kill I killed BOT-Jockey with pistol. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:14:03 Action I received a points bonus of 3 for triggering "Killed a Jockey". LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:13:57 Kill I killed infected with pistol. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:13:54 Kill I killed infected with pistol. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:13:52 Death BOT-Jockey killed me with jockey_claw. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:13:52 Action BOT-Jockey triggered "Incapacitated/Killed Survivor" against me. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:13:46 Kill I killed infected with inferno. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:13:43 Kill I killed infected with inferno. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:13:41 Kill I killed infected with smg_mp5. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:13:02 Kill I killed infected with smg_mp5. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:12:57 Kill I killed infected with smg_mp5. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:12:52 Kill I killed infected with smg_mp5. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:12:51 Kill I killed infected with smg_mp5. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:12:44 Kill I killed infected with smg_mp5. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:12:44 Kill I killed infected with smg_mp5. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:12:42 Kill I killed infected with smg_mp5. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:12:42 Kill I killed infected with smg_mp5. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:11:25 Kill I killed infected with smg_mp5. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:11:24 Kill I killed infected with smg_mp5. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:11:24 Kill I killed infected with smg_mp5. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:11:23 Kill I killed infected with smg_mp5. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:11:14 Kill I killed infected with smg_mp5. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:10:16 Kill I killed infected with a headshot from pistol. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:10:16 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:10:11 Kill I killed infected with pistol. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:10:10 Kill I killed infected with pistol. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:10:08 Kill I killed infected with pistol. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:10:07 Kill I killed infected with pistol. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:10:07 Death infected killed me with infected. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:10:07 Action infected triggered "Incapacitated/Killed Survivor" against me. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:09:57 Kill I killed infected with smg. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:09:57 Kill I killed infected with smg. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:09:53 Kill I killed infected with inferno. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:09:51 Kill I killed infected with inferno. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:09:50 Kill I killed infected with inferno. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:09:49 Kill I killed infected with inferno. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:09:47 Kill I killed BOT-Charger with grenade_launcher_projectile. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:09:47 Action I received a points bonus of 3 for triggering "Killed a Charger". LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:09:44 Kill I killed infected with inferno. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:09:44 Kill I killed infected with inferno. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:09:44 Kill I killed infected with inferno. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:09:43 Kill I killed infected with inferno. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:09:43 Kill I killed infected with inferno. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:09:43 Kill I killed infected with inferno. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:09:42 Kill I killed infected with inferno. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry
2024-08-19 21:09:42 Kill I killed infected with inferno. LetzPlay | L4D2 Public #1 [STATS] c3m1_plankcountry


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0196 Seconds
All images are copyrighted by their respective owners.

[Admin]