HLstatsX Community Edition
  • CSTRIKE
  • HL2MP
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 9999 Days)

Date sort-descending.gif Type Description Server Map
2024-08-12 22:35:19 Disconnect I left the game. LetzPlay | L4D2 Public #1 [STATS] zoo_swamp_foliage_01
2024-08-12 22:35:00 Kill I killed infected with smg_silenced. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:34:55 Kill I killed infected with smg_silenced. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:34:26 Kill I killed infected with melee. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:34:25 Kill I killed infected with a headshot from melee. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:34:25 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:34:17 Kill I killed BOT-Charger with melee. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:34:17 Action I received a points bonus of 3 for triggering "Killed a Charger". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:34:04 Kill I killed infected with smg_silenced. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:33:17 Kill I killed infected with melee. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:33:17 Kill I killed infected with melee. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:33:14 Kill I killed infected with pipe_bomb. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:33:14 Kill I killed infected with pipe_bomb. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:33:14 Kill I killed infected with pipe_bomb. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:33:14 Kill I killed infected with pipe_bomb. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:33:14 Kill I killed infected with pipe_bomb. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:33:14 Kill I killed infected with pipe_bomb. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:33:14 Kill I killed infected with pipe_bomb. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:33:14 Kill I killed infected with pipe_bomb. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:33:14 Kill I killed infected with pipe_bomb. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:33:14 Kill I killed infected with pipe_bomb. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:33:13 Kill I killed infected with pipe_bomb. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:32:46 Kill I killed infected with melee. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:32:46 Kill I killed infected with a headshot from melee. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:32:46 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:32:42 Kill I killed infected with melee. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:32:32 Kill I killed infected with melee. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:32:25 Kill I killed infected with a headshot from melee. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:32:25 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:32:24 Action BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:32:07 Kill I killed infected with a headshot from melee. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:32:07 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:31:57 Kill I killed infected with melee. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:31:52 Kill I killed infected with melee. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:31:51 Kill I killed infected with a headshot from melee. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:31:51 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:31:49 Kill I killed infected with a headshot from melee. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:31:49 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:31:11 Kill I killed infected with melee. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:31:03 Kill I killed infected with a headshot from melee. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:31:03 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:31:02 Kill I killed infected with melee. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:31:02 Kill I killed infected with melee. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:31:01 Kill I killed infected with melee. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:31:01 Kill I killed infected with melee. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:31:01 Kill I killed infected with melee. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:31:01 Kill I killed infected with a headshot from melee. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:31:01 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:31:00 Kill I killed infected with melee. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-08-12 22:31:00 Kill I killed infected with a headshot from melee. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0201 Seconds
All images are copyrighted by their respective owners.

[Admin]