Player Event History (Last 9999 Days)Date ![]() |
Type | Description | Server | Map |
| 2024-08-10 23:08:02 | Connect | I connected to the server. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:08:21 | Entry | I entered the game. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:08:24 | Team | I joined team "Survivor" (Survivors). | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:09:03 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:09:03 | Role | I changed role to Mechanic. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:09:04 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:09:05 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:09:08 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:09:09 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:09:10 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:09:11 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:09:12 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:09:25 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:09:28 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:09:32 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:09:33 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:09:33 | Kill | I killed infected with a headshot from shotgun_chrome. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:09:41 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:09:50 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:09:50 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:09:50 | Kill | I killed BOT-Jockey with shotgun_chrome. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:09:50 | Kill | I killed BOT-Hunter with entityflame. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:09:54 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:09:54 | Kill | I killed infected with a headshot from melee. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:09:55 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:09:55 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:09:58 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:10:04 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:10:24 | Team | I joined team "Survivor" (Survivors). | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:10:39 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:10:41 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:10:51 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:10:56 | Kill | I killed infected with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:10:57 | Kill | I killed infected with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:11:05 | Kill | I killed infected with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:11:06 | Kill | I killed infected with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:11:15 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:11:17 | Kill | I killed infected with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:11:21 | Kill | I killed infected with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:11:22 | Kill | I killed infected with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:11:22 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:11:28 | Kill | I killed infected with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:11:34 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:12:12 | Kill | I killed infected with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:12:16 | Team | I joined team "Survivor" (Survivors). | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:12:20 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:12:36 | Kill | I killed infected with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:12:39 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:12:40 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:12:41 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
Page: 1 2
Go to: Man♿'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0192 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0192 Seconds
All images are copyrighted by their respective owners.
[Admin]




