Player Event History (Last 9999 Days)Date ![]() |
Type | Description | Server | Map |
| 2024-08-05 15:27:02 | Entry | I entered the game. | LetzPlay | L4D2 Public #1 [STATS] | tutorial_standards_vs |
| 2024-08-05 15:25:54 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:25:51 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:25:45 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:25:33 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:25:32 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:25:30 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:25:30 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:25:27 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:25:19 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:25:19 | Kill | I killed BOT-Smoker with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:25:19 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:25:14 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:25:13 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:25:07 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:24:55 | Kill | I killed BOT-Charger with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:24:55 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:24:55 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:24:50 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:24:49 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:24:36 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:23:47 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:23:42 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:23:42 | Kill | I killed infected with a headshot from melee. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:23:42 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:23:38 | Kill | I killed infected with a headshot from melee. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:23:38 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:23:31 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:23:27 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:23:17 | Kill | I killed infected with a headshot from smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:23:17 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:23:16 | Kill | I killed infected with a headshot from smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:23:16 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:22:57 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:22:43 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:22:36 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:22:34 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:22:34 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:22:33 | Kill | I killed infected with a headshot from smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:22:33 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:22:32 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:22:28 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:22:23 | Kill | I killed infected with a headshot from smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:22:23 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:22:17 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:22:12 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:22:07 | Role | I changed role to TeenGirl. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:22:07 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:21:00 | Team | I joined team "Survivor" (Survivors). | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
| 2024-08-05 15:20:57 | Entry | I entered the game. | LetzPlay | L4D2 Public #1 [STATS] | c8m1_apartment |
Page: 1 2
Go to: PacoUwu's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0233 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0233 Seconds
All images are copyrighted by their respective owners.
[Admin]




