Player Event History (Last 9999 Days)Date ![]() |
Type | Description | Server | Map |
| 2024-01-14 19:04:24 | Death | SidEye killed me with autoshotgun. | Unknown | c4m1_milltown_a |
| 2024-01-14 19:04:24 | Death | BOT-Rochelle killed me with pistol_magnum. | Unknown | c4m1_milltown_a |
| 2024-01-14 19:04:23 | Death | SidEye killed me with autoshotgun. | Unknown | c4m1_milltown_a |
| 2024-01-14 19:04:22 | Death | BOT-Ellis killed me with pistol. | Unknown | c4m1_milltown_a |
| 2024-01-14 19:04:17 | Death | BOT-Rochelle killed me with pistol_magnum. | Unknown | c4m1_milltown_a |
| 2024-01-14 19:04:15 | Death | Mr. BrainWash [PT] killed me with pipe_bomb. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:04:14 | Death | BOT-Ellis killed me with pistol. | Unknown | c4m1_milltown_a |
| 2024-01-14 19:04:13 | Kill | I killed SidEye with infected. | Unknown | c4m1_milltown_a |
| 2024-01-14 19:04:13 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against SidEye. | Unknown | c4m1_milltown_a |
| 2024-01-14 19:04:10 | Death | BOT-Rochelle killed me with pistol_magnum. | Unknown | c4m1_milltown_a |
| 2024-01-14 19:03:44 | Death | BOT-Ellis killed me with hunting_rifle. | Unknown | c4m1_milltown_a |
| 2024-01-14 19:03:29 | Death | BOT-Rochelle killed me with sniper_military. | Unknown | c4m1_milltown_a |
| 2024-01-14 19:03:29 | Death | BOT-Rochelle killed me with pistol_magnum. | Unknown | c4m1_milltown_a |
| 2024-01-14 19:03:28 | Kill | I killed اقتل نفسك with infected. | Unknown | c4m1_milltown_a |
| 2024-01-14 19:03:28 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against اقتل نفسك. | Unknown | c4m1_milltown_a |
| 2024-01-14 19:03:27 | Death | BOT-Rochelle killed me with sniper_military. | Unknown | c4m1_milltown_a |
| 2024-01-14 19:03:25 | Death | اقتل نفسك killed me with dual_pistols. | Unknown | c4m1_milltown_a |
| 2024-01-14 19:03:23 | Death | Mr. BrainWash [PT] killed me with dual_pistols. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:03:19 | Death | BOT-Ellis killed me with hunting_rifle. | Unknown | c4m1_milltown_a |
| 2024-01-14 19:03:19 | Death | BOT-Ellis killed me with autoshotgun. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:03:17 | Death | BOT-Ellis killed me with hunting_rifle. | Unknown | c4m1_milltown_a |
| 2024-01-14 19:03:17 | Death | Mr. BrainWash [PT] killed me with dual_pistols. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:03:14 | Death | BOT-Ellis killed me with hunting_rifle. | Unknown | c4m1_milltown_a |
| 2024-01-14 19:03:12 | Death | BOT-Ellis killed me with hunting_rifle. | Unknown | c4m1_milltown_a |
| 2024-01-14 19:03:08 | Death | SidEye killed me with pipe_bomb. | Unknown | c4m1_milltown_a |
| 2024-01-14 19:03:07 | Death | SidEye killed me with pipe_bomb. | Unknown | c4m1_milltown_a |
| 2024-01-14 19:03:05 | Death | Mr. BrainWash [PT] killed me with smg_silenced. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:03:05 | Death | SidEye killed me with autoshotgun. | Unknown | c4m1_milltown_a |
| 2024-01-14 19:03:03 | Death | Mr. BrainWash [PT] killed me with smg_silenced. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:03:02 | Death | BOT-Coach killed me with rifle. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:03:00 | Death | Mr. BrainWash [PT] killed me with pipe_bomb. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:03:00 | Death | Mr. BrainWash [PT] killed me with pipe_bomb. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:03:00 | Death | Mr. BrainWash [PT] killed me with pipe_bomb. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:03:00 | Death | Mr. BrainWash [PT] killed me with pipe_bomb. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:02:59 | Death | BOT-Ellis killed me with autoshotgun. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:02:58 | Death | BOT-Ellis killed me with autoshotgun. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:02:52 | Death | BOT-Ellis killed me with hunting_rifle. | Unknown | c4m1_milltown_a |
| 2024-01-14 19:02:50 | Death | BOT-Ellis killed me with hunting_rifle. | Unknown | c4m1_milltown_a |
| 2024-01-14 19:02:49 | Death | BOT-Ellis killed me with hunting_rifle. | Unknown | c4m1_milltown_a |
| 2024-01-14 19:02:39 | Death | اقتل نفسك killed me with hunting_rifle. | Unknown | c4m1_milltown_a |
| 2024-01-14 19:02:36 | Death | Mr. BrainWash [PT] killed me with inferno. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:02:35 | Death | Mr. BrainWash [PT] killed me with inferno. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:02:35 | Death | Mr. BrainWash [PT] killed me with smg_silenced. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:02:35 | Death | Mr. BrainWash [PT] killed me with inferno. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:02:34 | Death | Mr. BrainWash [PT] killed me with inferno. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:02:22 | Death | Mr. BrainWash [PT] killed me with gascan. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:02:12 | Death | BOT-Rochelle killed me with hunting_rifle. | Unknown | c4m1_milltown_a |
| 2024-01-14 19:02:05 | Death | اقتل نفسك killed me with dual_pistols. | Unknown | c4m1_milltown_a |
| 2024-01-14 19:01:58 | Death | BOT-Ellis killed me with pistol. | Unknown | c4m1_milltown_a |
| 2024-01-14 19:01:58 | Death | BOT-Ellis killed me with pistol. | Unknown | c4m1_milltown_a |
Page: First page ... 5381 5382 5383 5384 5385 5386 5387 5388 5389 5390 5391 5392 5393 5394 5395 5396 5397 5398 5399 5400 ... Last page
Go to: infected's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 2.7619 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 2.7619 Seconds
All images are copyrighted by their respective owners.
[Admin]




