Player Event History (Last 9999 Days)Date ![]() |
Type | Description | Server | Map |
| 2024-01-14 19:12:15 | Death | اقتل نفسك killed me with rifle_ak47. | Unknown | c4m1_milltown_a |
| 2024-01-14 19:12:13 | Death | BOT-Ellis killed me with shotgun_spas. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:12:09 | Death | BOT-Rochelle killed me with rifle. | Unknown | c4m1_milltown_a |
| 2024-01-14 19:12:04 | Death | BOT-Ellis killed me with dual_pistols. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:12:04 | Death | nunomiguel_martins98 killed me with rifle_ak47. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:11:56 | Death | BOT-Ellis killed me with dual_pistols. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:11:55 | Death | BOT-Ellis killed me with dual_pistols. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:11:52 | Death | Mr. BrainWash [PT] killed me with dual_pistols. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:11:52 | Death | nunomiguel_martins98 killed me with rifle_ak47. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:11:52 | Death | nunomiguel_martins98 killed me with rifle_ak47. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:11:52 | Death | BOT-Ellis killed me with dual_pistols. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:11:52 | Death | nunomiguel_martins98 killed me with rifle_ak47. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:11:52 | Death | Mr. BrainWash [PT] killed me with dual_pistols. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:11:52 | Death | Mr. BrainWash [PT] killed me with dual_pistols. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:11:51 | Death | Mr. BrainWash [PT] killed me with dual_pistols. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:11:50 | Death | BOT-Rochelle killed me with rifle. | Unknown | c4m1_milltown_a |
| 2024-01-14 19:11:50 | Death | Mr. BrainWash [PT] killed me with dual_pistols. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:11:49 | Death | BOT-Ellis killed me with dual_pistols. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:11:47 | Death | BOT-Ellis killed me with dual_pistols. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:11:46 | Death | nunomiguel_martins98 killed me with rifle_ak47. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:11:46 | Death | nunomiguel_martins98 killed me with rifle_ak47. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:11:46 | Death | nunomiguel_martins98 killed me with rifle_ak47. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:11:46 | Death | nunomiguel_martins98 killed me with rifle_ak47. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:11:44 | Death | BOT-Ellis killed me with dual_pistols. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:11:44 | Death | nunomiguel_martins98 killed me with rifle_ak47. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:11:42 | Death | SidEye killed me with rifle_ak47. | Unknown | c4m1_milltown_a |
| 2024-01-14 19:11:42 | Death | BOT-Ellis killed me with hunting_rifle. | Unknown | c4m1_milltown_a |
| 2024-01-14 19:11:41 | Death | SidEye killed me with rifle_ak47. | Unknown | c4m1_milltown_a |
| 2024-01-14 19:11:39 | Death | Mr. BrainWash [PT] killed me with inferno. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:11:39 | Death | Mr. BrainWash [PT] killed me with inferno. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:11:39 | Death | Mr. BrainWash [PT] killed me with inferno. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:11:39 | Death | Mr. BrainWash [PT] killed me with inferno. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:11:39 | Death | Mr. BrainWash [PT] killed me with inferno. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:11:39 | Death | Mr. BrainWash [PT] killed me with inferno. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:11:39 | Death | Mr. BrainWash [PT] killed me with inferno. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:11:39 | Death | Mr. BrainWash [PT] killed me with inferno. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:11:39 | Death | Mr. BrainWash [PT] killed me with inferno. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:11:38 | Death | Mr. BrainWash [PT] killed me with inferno. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:11:38 | Death | Mr. BrainWash [PT] killed me with inferno. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:11:38 | Death | Mr. BrainWash [PT] killed me with inferno. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:11:37 | Kill | I killed BOT-Coach with infected. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:11:37 | Death | Mr. BrainWash [PT] killed me with inferno. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:11:37 | Death | Mr. BrainWash [PT] killed me with inferno. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:11:37 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against BOT-Coach. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:11:35 | Death | BOT-Rochelle killed me with rifle. | Unknown | c4m1_milltown_a |
| 2024-01-14 19:11:35 | Death | Mr. BrainWash [PT] killed me with inferno. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:11:35 | Death | Mr. BrainWash [PT] killed me with inferno. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:11:34 | Death | Mr. BrainWash [PT] killed me with inferno. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:11:34 | Death | Mr. BrainWash [PT] killed me with inferno. | Unknown | c10m4_mainstreet |
| 2024-01-14 19:11:34 | Death | Mr. BrainWash [PT] killed me with inferno. | Unknown | c10m4_mainstreet |
Page: First page ... 5361 5362 5363 5364 5365 5366 5367 5368 5369 5370 5371 5372 5373 5374 5375 5376 5377 5378 5379 5380 ... Last page
Go to: infected's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 2.8355 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 2.8355 Seconds
All images are copyrighted by their respective owners.
[Admin]




