HLstatsX Community Edition
  • CSTRIKE
  • HL2MP
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 9999 Days)

Date sort-descending.gif Type Description Server Map
2024-07-10 22:29:39 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:29:38 Kill I killed infected with a headshot from pistol_magnum. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:29:38 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:29:29 Kill I killed infected with a headshot from pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:29:29 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:29:28 Kill I killed infected with pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:29:27 Kill I killed infected with pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:29:27 Kill I killed infected with a headshot from pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:29:27 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:29:26 Kill I killed infected with a headshot from pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:29:26 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:29:23 Kill I killed infected with a headshot from pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:29:23 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:29:20 Kill I killed infected with a headshot from pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:29:20 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:29:06 Kill I killed infected with a headshot from pistol_magnum. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:29:06 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:29:01 Kill I killed infected with a headshot from pistol_magnum. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:29:01 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:28:56 Kill I killed infected with pistol_magnum. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:28:55 Kill I killed infected with a headshot from pistol_magnum. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:28:55 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:28:54 Kill I killed infected with a headshot from pistol_magnum. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:28:54 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:26:40 Kill I killed BOT-Boomer with pipe_bomb. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:26:40 Kill I killed BOT-Spitter with pumpshotgun. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:26:40 Action I received a points bonus of 1 for triggering "Killed a Boomer". LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:26:40 Action I received a points bonus of 3 for triggering "Killed a Spitter". LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:25:39 Kill I killed infected with a headshot from pistol_magnum. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:25:39 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:25:34 Kill I killed infected with pistol_magnum. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:25:33 Kill I killed infected with pistol_magnum. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:25:27 Kill I killed infected with pistol_magnum. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:25:23 Kill I killed infected with pistol_magnum. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:25:22 Kill I killed infected with a headshot from pistol_magnum. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:25:22 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:25:18 Kill I killed infected with pistol_magnum. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:25:15 Kill I killed infected with a headshot from pistol_magnum. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:25:15 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:25:05 Kill I killed infected with dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:24:53 Kill I killed infected with a headshot from pistol. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:24:53 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:24:52 Kill I killed infected with pistol. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:24:23 Death BOT-Tank killed me with prop_physics. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:24:23 Action BOT-Tank triggered "Incapacitated/Killed Survivor" against me. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:22:54 Kill I killed BOT-Spitter with a headshot from dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:22:54 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:22:54 Action I received a points bonus of 3 for triggering "Killed a Spitter". LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:22:35 Kill I killed infected with dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank
2024-07-10 22:22:34 Kill I killed infected with a headshot from dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c6m1_riverbank


Page: 1 2 3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0242 Seconds
All images are copyrighted by their respective owners.

[Admin]