HLstatsX Community Edition
  • CSTRIKE
  • HL2MP
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 9999 Days)

Date sort-descending.gif Type Description Server Map
2024-07-08 21:00:15 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 21:00:14 Kill I killed BOT-Spitter with a headshot from dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 21:00:14 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 21:00:14 Action I received a points bonus of 3 for triggering "Killed a Spitter". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 21:00:10 Kill I killed infected with dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 21:00:09 Kill I killed infected with dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 21:00:09 Kill I killed infected with a headshot from dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 21:00:09 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 21:00:06 Kill I killed infected with dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 21:00:05 Kill I killed infected with a headshot from dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 21:00:05 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 20:59:58 Kill I killed infected with dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 20:59:57 Kill I killed infected with a headshot from dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 20:59:57 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 20:59:56 Kill I killed infected with dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 20:59:39 Kill I killed infected with a headshot from dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 20:59:39 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 20:59:29 Kill I killed BOT-Boomer with dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 20:59:29 Action I received a points bonus of 1 for triggering "Killed a Boomer". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 20:59:05 Kill I killed infected with a headshot from dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 20:59:05 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 20:59:02 Kill I killed infected with dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 20:58:56 Kill I killed infected with dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 20:58:56 Kill I killed infected with a headshot from dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 20:58:56 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 20:58:53 Kill I killed infected with dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 20:58:32 Kill I killed infected with a headshot from dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 20:58:32 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 20:58:31 Kill I killed infected with dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 20:58:31 Kill I killed infected with dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 20:58:31 Kill I killed infected with a headshot from dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 20:58:31 Kill I killed BOT-Smoker with a headshot from dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 20:58:31 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 20:58:31 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 20:58:31 Action I received a points bonus of 1 for triggering "Killed a Smoker". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 20:58:28 Kill I killed infected with dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 20:58:28 Kill I killed infected with a headshot from dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 20:58:28 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 20:58:24 Kill I killed infected with dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 20:58:24 Kill I killed infected with a headshot from dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 20:58:24 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 20:58:23 Kill I killed infected with dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 20:58:18 Kill I killed infected with dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 20:58:14 Kill I killed infected with dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 20:58:13 Kill I killed infected with dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 20:58:11 Role I changed role to Gambler. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 20:58:11 Kill I killed infected with a headshot from dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 20:58:11 Kill I killed infected with a headshot from dual_pistols. LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 20:58:11 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel
2024-07-08 20:58:11 Action I received a points bonus of 0 for triggering "Headshot Kill". LetzPlay | L4D2 Public #1 [STATS] c1m1_hotel


Page: 1 2 3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0394 Seconds
All images are copyrighted by their respective owners.

[Admin]