Player Event History (Last 9999 Days)Date ![]() |
Type | Description | Server | Map |
| 2024-01-09 16:35:06 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c6m1_riverbank |
| 2024-01-09 16:35:03 | Kill | I killed infected with a headshot from melee. | Unknown | c6m1_riverbank |
| 2024-01-09 16:35:03 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c6m1_riverbank |
| 2024-01-09 16:35:01 | Kill | I killed infected with a headshot from melee. | Unknown | c6m1_riverbank |
| 2024-01-09 16:35:01 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c6m1_riverbank |
| 2024-01-09 16:34:59 | Kill | I killed infected with melee. | Unknown | c6m1_riverbank |
| 2024-01-09 16:34:56 | Kill | I killed infected with a headshot from melee. | Unknown | c6m1_riverbank |
| 2024-01-09 16:34:56 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c6m1_riverbank |
| 2024-01-09 16:34:54 | Kill | I killed infected with melee. | Unknown | c6m1_riverbank |
| 2024-01-09 16:34:46 | Kill | I killed infected with melee. | Unknown | c6m1_riverbank |
| 2024-01-09 16:34:42 | Kill | I killed infected with melee. | Unknown | c6m1_riverbank |
| 2024-01-09 16:34:20 | Kill | I killed infected with a headshot from melee. | Unknown | c6m1_riverbank |
| 2024-01-09 16:34:20 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c6m1_riverbank |
| 2024-01-09 16:34:19 | Kill | I killed infected with melee. | Unknown | c6m1_riverbank |
| 2024-01-09 16:34:16 | Kill | I killed infected with melee. | Unknown | c6m1_riverbank |
| 2024-01-09 16:34:15 | Kill | I killed infected with melee. | Unknown | c6m1_riverbank |
| 2024-01-09 16:34:14 | Kill | I killed infected with a headshot from melee. | Unknown | c6m1_riverbank |
| 2024-01-09 16:34:14 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c6m1_riverbank |
| 2024-01-09 16:34:12 | Kill | I killed infected with melee. | Unknown | c6m1_riverbank |
| 2024-01-09 16:34:08 | Kill | I killed infected with a headshot from melee. | Unknown | c6m1_riverbank |
| 2024-01-09 16:34:08 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c6m1_riverbank |
| 2024-01-09 16:34:00 | Kill | I killed infected with melee. | Unknown | c6m1_riverbank |
| 2024-01-09 16:33:59 | Kill | I killed infected with melee. | Unknown | c6m1_riverbank |
| 2024-01-09 16:33:51 | Kill | I killed infected with a headshot from melee. | Unknown | c6m1_riverbank |
| 2024-01-09 16:33:51 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c6m1_riverbank |
| 2024-01-09 16:33:49 | Kill | I killed infected with melee. | Unknown | c6m1_riverbank |
| 2024-01-09 16:33:46 | Kill | I killed infected with melee. | Unknown | c6m1_riverbank |
| 2024-01-09 16:33:42 | Kill | I killed infected with melee. | Unknown | c6m1_riverbank |
| 2024-01-09 16:33:41 | Role | I changed role to Coach. | Unknown | c6m1_riverbank |
| 2024-01-09 16:33:41 | Kill | I killed infected with melee. | Unknown | c6m1_riverbank |
| 2024-01-09 16:33:00 | Team | I joined team "Survivor" (Survivors). | Unknown | c6m1_riverbank |
| 2024-01-09 16:32:47 | Entry | I entered the game. | Unknown | c6m1_riverbank |
| 2024-01-09 16:32:30 | Connect | I connected to the server. | Unknown | c6m1_riverbank |
Page: 1 2
Go to: Kriz Pie Baecon's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0247 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0247 Seconds
All images are copyrighted by their respective owners.
[Admin]




