Player Event History (Last 9999 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-01 20:04:12 | Kill | I killed infected with smg_mp5. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:04:11 | Kill | I killed infected with smg_mp5. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:04:11 | Kill | I killed infected with smg_mp5. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:04:11 | Kill | I killed infected with a headshot from smg_mp5. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:04:11 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:04:08 | Kill | I killed BOT-Boomer with smg_mp5. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:04:08 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:04:04 | Kill | I killed infected with smg_mp5. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:04:04 | Kill | I killed infected with smg_mp5. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:04:03 | Kill | I killed infected with smg_mp5. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:04:03 | Kill | I killed infected with smg_mp5. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:04:03 | Kill | I killed infected with smg_mp5. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:04:03 | Kill | I killed infected with a headshot from smg_mp5. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:04:03 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:04:02 | Kill | I killed infected with smg_mp5. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:04:01 | Kill | I killed infected with a headshot from smg_mp5. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:04:01 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:03:51 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:03:46 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:03:45 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:03:42 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:03:39 | Kill | I killed infected with a headshot from shotgun_chrome. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:03:39 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:03:36 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:03:36 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:03:30 | Kill | I killed infected with pipe_bomb. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:03:30 | Kill | I killed infected with pipe_bomb. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:03:30 | Kill | I killed infected with pipe_bomb. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:03:30 | Kill | I killed infected with pipe_bomb. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:03:30 | Kill | I killed infected with pipe_bomb. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:03:04 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:03:04 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:03:04 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:02:34 | Kill | I killed BOT-Smoker with shotgun_chrome. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:02:34 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:02:12 | Kill | I killed infected with pipe_bomb. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:02:12 | Kill | I killed infected with pipe_bomb. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:02:12 | Kill | I killed infected with pipe_bomb. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:02:12 | Kill | I killed infected with pipe_bomb. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:02:12 | Kill | I killed infected with pipe_bomb. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:02:12 | Kill | I killed infected with pipe_bomb. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:02:12 | Kill | I killed infected with pipe_bomb. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:02:11 | Kill | I killed infected with pipe_bomb. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:01:36 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:01:24 | Role | I changed role to Producer. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:01:24 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:01:24 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:00:45 | Team | I joined team "Survivor" (Survivors). | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:00:36 | Entry | I entered the game. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:00:20 | Connect | I connected to the server. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
Go to: TRUSØVA's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.028 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.028 Seconds
All images are copyrighted by their respective owners.
[Admin]




