Player Event History (Last 9999 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-01 20:09:19 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:09:15 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:09:12 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:09:10 | Kill | I killed infected with a headshot from smg. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:09:10 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:09:09 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:09:03 | Kill | I killed infected with smg. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:08:42 | Kill | I killed BOT-Boomer with sniper_awp. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:08:42 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:08:39 | Kill | I killed infected with sniper_awp. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:08:35 | Kill | I killed infected with sniper_awp. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:08:35 | Kill | I killed infected with sniper_awp. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:08:31 | Kill | I killed infected with sniper_awp. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:08:30 | Kill | I killed infected with sniper_awp. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:08:30 | Kill | I killed infected with a headshot from sniper_awp. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:08:30 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:08:05 | Kill | I killed witch with shotgun_chrome. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:08:05 | Action | I received a points bonus of 3 for triggering "Killed a Witch". | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:08:03 | Kill | I killed infected with pipe_bomb. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:08:03 | Kill | I killed infected with pipe_bomb. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:08:03 | Kill | I killed infected with pipe_bomb. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:07:51 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:07:39 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:07:37 | Kill | I killed infected with smg_silenced. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:07:10 | Kill | I killed infected with pipe_bomb. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:07:10 | Kill | I killed infected with pipe_bomb. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:07:10 | Kill | I killed infected with pipe_bomb. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:07:10 | Kill | I killed infected with pipe_bomb. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:07:10 | Kill | I killed infected with pipe_bomb. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:07:10 | Kill | I killed infected with pipe_bomb. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:07:08 | Kill | I killed infected with pipe_bomb. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:06:50 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:06:47 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:06:23 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:06:15 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:06:13 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:06:11 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:06:09 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:06:05 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:06:04 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:05:56 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:05:51 | Kill | I killed infected with a headshot from shotgun_chrome. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:05:51 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:04:35 | Death | BOT-Charger killed me with charger_claw. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:04:35 | Action | BOT-Charger triggered "Incapacitated/Killed Survivor" against me. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:04:20 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:04:18 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:04:15 | Kill | I killed infected with smg_mp5. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:04:13 | Kill | I killed infected with a headshot from smg_mp5. | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
| 2026-10-01 20:04:13 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #2 [STATS] | c3m1_plankcountry |
Go to: TRUSØVA's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.036 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.036 Seconds
All images are copyrighted by their respective owners.
[Admin]




