Player Event History (Last 9999 Days)Date ![]() |
Type | Description | Server | Map |
| 2024-01-08 21:43:31 | Disconnect | I left the game. | Unknown | c12m2_traintunnel |
| 2024-01-08 21:43:08 | Entry | I entered the game. | Unknown | c12m2_traintunnel |
| 2024-01-08 21:42:57 | Connect | I connected to the server. | Unknown | c12m2_traintunnel |
| 2024-01-08 21:42:47 | Disconnect | I left the game. | Unknown | c12m2_traintunnel |
| 2024-01-08 21:40:56 | Entry | I entered the game. | Unknown | c12m2_traintunnel |
| 2024-01-08 21:39:28 | Kill | I killed BOT-Hunter with melee. | Unknown | c6m1_riverbank |
| 2024-01-08 21:39:28 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Unknown | c6m1_riverbank |
| 2024-01-08 21:39:23 | Kill | I killed infected with a headshot from smg_silenced. | Unknown | c6m1_riverbank |
| 2024-01-08 21:39:23 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c6m1_riverbank |
| 2024-01-08 21:39:13 | Kill | I killed infected with melee. | Unknown | c6m1_riverbank |
| 2024-01-08 21:39:09 | Kill | I killed infected with melee. | Unknown | c6m1_riverbank |
| 2024-01-08 21:38:39 | Kill | I killed infected with smg_silenced. | Unknown | c6m1_riverbank |
| 2024-01-08 21:38:34 | Kill | I killed infected with smg_silenced. | Unknown | c6m1_riverbank |
| 2024-01-08 21:38:32 | Kill | I killed infected with smg_silenced. | Unknown | c6m1_riverbank |
| 2024-01-08 21:38:32 | Kill | I killed infected with smg_silenced. | Unknown | c6m1_riverbank |
| 2024-01-08 21:38:31 | Kill | I killed infected with smg_silenced. | Unknown | c6m1_riverbank |
| 2024-01-08 21:38:31 | Kill | I killed infected with a headshot from smg_silenced. | Unknown | c6m1_riverbank |
| 2024-01-08 21:38:31 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c6m1_riverbank |
| 2024-01-08 21:38:29 | Kill | I killed infected with smg_silenced. | Unknown | c6m1_riverbank |
| 2024-01-08 21:38:28 | Kill | I killed infected with smg_silenced. | Unknown | c6m1_riverbank |
| 2024-01-08 21:38:25 | Kill | I killed infected with smg_silenced. | Unknown | c6m1_riverbank |
| 2024-01-08 21:38:24 | Kill | I killed infected with smg_silenced. | Unknown | c6m1_riverbank |
| 2024-01-08 21:38:10 | Kill | I killed infected with a headshot from smg_silenced. | Unknown | c6m1_riverbank |
| 2024-01-08 21:38:10 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c6m1_riverbank |
| 2024-01-08 21:38:05 | Kill | I killed infected with smg_silenced. | Unknown | c6m1_riverbank |
| 2024-01-08 21:38:04 | Kill | I killed infected with smg_silenced. | Unknown | c6m1_riverbank |
| 2024-01-08 21:38:02 | Kill | I killed infected with smg_silenced. | Unknown | c6m1_riverbank |
| 2024-01-08 21:38:02 | Kill | I killed infected with smg_silenced. | Unknown | c6m1_riverbank |
| 2024-01-08 21:37:28 | Kill | I killed BOT-Smoker with smg_silenced. | Unknown | c6m1_riverbank |
| 2024-01-08 21:37:28 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | Unknown | c6m1_riverbank |
| 2024-01-08 21:37:25 | Kill | I killed BOT-Boomer with smg_silenced. | Unknown | c6m1_riverbank |
| 2024-01-08 21:37:25 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Unknown | c6m1_riverbank |
| 2024-01-08 21:36:17 | Kill | I killed infected with smg_silenced. | Unknown | c6m1_riverbank |
| 2024-01-08 21:35:57 | Kill | I killed infected with smg_silenced. | Unknown | c6m1_riverbank |
| 2024-01-08 21:35:42 | Kill | I killed infected with melee. | Unknown | c6m1_riverbank |
| 2024-01-08 21:35:36 | Kill | I killed infected with a headshot from melee. | Unknown | c6m1_riverbank |
| 2024-01-08 21:35:36 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c6m1_riverbank |
| 2024-01-08 21:35:31 | Kill | I killed infected with a headshot from smg_silenced. | Unknown | c6m1_riverbank |
| 2024-01-08 21:35:31 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c6m1_riverbank |
| 2024-01-08 21:35:28 | Kill | I killed infected with smg_silenced. | Unknown | c6m1_riverbank |
| 2024-01-08 21:35:28 | Kill | I killed infected with a headshot from smg_silenced. | Unknown | c6m1_riverbank |
| 2024-01-08 21:35:28 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c6m1_riverbank |
| 2024-01-08 21:35:20 | Kill | I killed infected with smg_silenced. | Unknown | c6m1_riverbank |
| 2024-01-08 21:35:16 | Kill | I killed infected with smg_silenced. | Unknown | c6m1_riverbank |
| 2024-01-08 21:35:16 | Kill | I killed infected with smg_silenced. | Unknown | c6m1_riverbank |
| 2024-01-08 21:34:46 | Kill | I killed BOT-Charger with smg_silenced. | Unknown | c6m1_riverbank |
| 2024-01-08 21:34:46 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | Unknown | c6m1_riverbank |
| 2024-01-08 21:34:40 | Kill | I killed infected with smg_silenced. | Unknown | c6m1_riverbank |
| 2024-01-08 21:34:17 | Kill | I killed BOT-Hunter with smg_silenced. | Unknown | c6m1_riverbank |
| 2024-01-08 21:34:17 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Unknown | c6m1_riverbank |
Page: 1 2
Go to: afonso_mcj's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0246 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0246 Seconds
All images are copyrighted by their respective owners.
[Admin]




