Player Event History (Last 9999 Days)Date ![]() |
Type | Description | Server | Map |
| 2024-08-30 22:33:33 | Disconnect | I left the game. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:33:17 | Death | witch killed me with witch. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:33:17 | Action | witch triggered "Incapacitated/Killed Survivor" against me. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:33:06 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:32:56 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:31:39 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:31:39 | Kill | I killed infected with a headshot from melee. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:31:39 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:31:36 | Kill | I killed infected with a headshot from melee. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:31:36 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:31:31 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:31:28 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:31:25 | Kill | I killed infected with a headshot from melee. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:31:25 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:31:22 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:31:21 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:31:15 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:29:50 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:29:17 | Kill | I killed infected with a headshot from melee. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:29:17 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:29:16 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:29:15 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:29:14 | Kill | I killed infected with a headshot from melee. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:29:14 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:29:11 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:28:54 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:28:43 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:28:42 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:28:40 | Kill | I killed BOT-Smoker with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:28:40 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:27:25 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:27:10 | Kill | I killed infected with pipe_bomb. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:27:10 | Kill | I killed infected with pipe_bomb. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:27:10 | Kill | I killed infected with pipe_bomb. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:27:10 | Kill | I killed infected with pipe_bomb. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:27:10 | Kill | I killed infected with pipe_bomb. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:27:08 | Kill | I killed infected with pipe_bomb. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:26:41 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:26:39 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:26:39 | Kill | I killed BOT-Jockey with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:26:39 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:26:32 | Kill | I killed BOT-Spitter with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:26:32 | Kill | I killed infected with a headshot from pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:26:32 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:26:32 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:26:29 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:26:27 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:26:27 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:26:27 | Kill | I killed infected with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
| 2024-08-30 22:26:20 | Kill | I killed BOT-Boomer with pumpshotgun. | LetzPlay | L4D2 Public #1 [STATS] | c6m1_riverbank |
Page: 1 2
Go to: GeraldaƧo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.1219 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.1219 Seconds
All images are copyrighted by their respective owners.
[Admin]




