Player Event History (Last 9999 Days)Date ![]() |
Type | Description | Server | Map |
| 2024-08-10 23:13:45 | Kill | I killed BOT-Boomer with smg. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:13:45 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:13:38 | Kill | I killed BOT-Spitter with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:13:38 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:13:26 | Kill | I killed infected with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:13:25 | Kill | I killed infected with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:13:20 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:13:19 | Kill | I killed infected with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:13:14 | Kill | I killed infected with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:13:14 | Kill | I killed infected with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:13:14 | Kill | I killed infected with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:13:08 | Kill | I killed infected with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:13:08 | Kill | I killed infected with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:13:08 | Kill | I killed infected with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:13:08 | Kill | I killed infected with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:13:08 | Kill | I killed infected with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:13:06 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:13:02 | Kill | I killed infected with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:13:02 | Kill | I killed infected with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:13:02 | Kill | I killed infected with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:13:02 | Kill | I killed BOT-Hunter with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:13:02 | Kill | I killed infected with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:13:02 | Kill | I killed infected with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:13:02 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:12:55 | Kill | I killed infected with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:12:55 | Kill | I killed infected with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:12:55 | Kill | I killed infected with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:12:55 | Kill | I killed infected with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:12:51 | Kill | I killed infected with pipe_bomb. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:12:42 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:12:41 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:12:40 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:12:39 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:12:36 | Kill | I killed infected with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:12:20 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:12:16 | Team | I joined team "Survivor" (Survivors). | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:12:12 | Kill | I killed infected with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:11:34 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:11:28 | Kill | I killed infected with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:11:22 | Kill | I killed infected with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:11:22 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:11:21 | Kill | I killed infected with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:11:17 | Kill | I killed infected with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:11:15 | Kill | I killed infected with melee. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:11:06 | Kill | I killed infected with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:11:05 | Kill | I killed infected with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:10:57 | Kill | I killed infected with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:10:56 | Kill | I killed infected with grenade_launcher_projectile. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:10:51 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
| 2024-08-10 23:10:41 | Kill | I killed infected with shotgun_chrome. | LetzPlay | L4D2 Public #1 [STATS] | c3m1_plankcountry |
Page: 1 2
Go to: Man♿'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0184 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0184 Seconds
All images are copyrighted by their respective owners.
[Admin]




